KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=CSHHBJ Copy URL

Animal Bioscience   SCOPUS Registered SCI Registered SCIE Registered
           


Cited Journal Data Citing Journal Data
Indicators 2021 2022 2023
① Docs. 214 193 185
② Docs. (2years) 0 214 407
③ Docs. (3years) 0 214 407
④ Docs. (5years) 0 214 407
⑤ Refs. 7615 7497 7369
⑥ Cited 17 26 17
⑦ Cited (2years) 0 40 114
⑧ Cited (3years) 0 40 114
⑨ Cited (5years) 0 40 114
⑩ Self Cited 12 13 5
⑪ Self Cited (2years) 0 21 79
⑫ Self Cited (3years) 0 21 79
⑬ Self Cited (5years) 0 21 79
ⓐ Impact Factor (2years) [⑦/②] 0 0.187 0.28
ⓑ Impact Factor (3years) [⑧/③] 0 0.187 0.28
ⓒ Impact Factor (5years) [⑨/④] 0 0.187 0.28
ⓓ Immediacy Index [⑥/①] 0.079 0.135 0.092
ⓔ ZIF (2years) [(⑦-⑪)/②] 0 0.089 0.086
ⓕ ZIF (3years) [(⑧-⑫)/③] 0 0.089 0.086
ⓖ ZIF (5years) [(⑨-⑬)/④] 0 0.089 0.086
ⓗ Self Citing Rate [⑩/⑤] 0.002 0.002 0.001
ⓘ Self Cited Rate [⑩/⑥] 0.706 0.5 0.294

1. Docs.

2. Refs.

3. Cited.