KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=KHGSBC Copy URL

KSBB Journal  
           


Cited Journal Data Citing Journal Data
Indicators 2011 2012 2013 2014 2015 2016 2018
① Docs. 91 62 66 62 50 44 29
② Docs. (2years) 170 173 153 128 128 112 94
③ Docs. (3years) 267 261 235 219 190 178 144
④ Docs. (5years) 429 435 420 389 363 331 272
⑤ Refs. 2301 1576 1569 1458 1311 1069 831
⑥ Cited 7 1 5 5 4 1 2
⑦ Cited (2years) 51 59 40 39 38 40 7
⑧ Cited (3years) 74 62 52 65 56 58 8
⑨ Cited (5years) 124 75 71 100 77 94 15
⑩ Self Cited 5 0 4 2 2 0 0
⑪ Self Cited (2years) 25 15 15 13 20 6 1
⑫ Self Cited (3years) 25 17 17 21 14 8 1
⑬ Self Cited (5years) 30 19 22 27 18 11 3
ⓐ Impact Factor (2years) [⑦/②] 0.3 0.341 0.261 0.305 0.297 0.357 0.074
ⓑ Impact Factor (3years) [⑧/③] 0.277 0.238 0.221 0.297 0.295 0.326 0.056
ⓒ Impact Factor (5years) [⑨/④] 0.289 0.172 0.169 0.257 0.212 0.284 0.055
ⓓ Immediacy Index [⑥/①] 0.077 0.016 0.076 0.081 0.1 0.023 0.069
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.153 0.254 0.163 0.203 0.211 0.304 0.064
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.184 0.172 0.149 0.201 0.221 0.281 0.049
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.219 0.129 0.117 0.188 0.163 0.251 0.044
ⓗ Self Citing Rate [⑩/⑤] 0.002 0 0.003 0.001 0.002 0 0
ⓘ Self Cited Rate [⑩/⑥] 0.714 0 0.8 0.4 0.4 0 0

1. Docs.

2. Refs.

3. Cited.