KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1JMA1 Copy URL

Journal of Microbiology   SCOPUS Registered SCI Registered SCIE Registered JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2012 2013 2014 2015 2016 2018 2019
① Docs. 162 130 140 112 105 114 0
② Docs. (2years) 290 319 292 270 252 231 0
③ Docs. (3years) 398 452 449 432 382 343 0
④ Docs. (5years) 600 667 690 722 701 613 0
⑤ Refs. 5201 4536 6107 4708 5279 5603 0
⑥ Cited 13 8 17 8 6 2 0
⑦ Cited (2years) 33 53 66 54 46 36 0
⑧ Cited (3years) 35 74 83 81 71 49 0
⑨ Cited (5years) 41 99 98 123 111 59 0
⑩ Self Cited 5 3 10 2 1 0 0
⑪ Self Cited (2years) 5 14 48 55 22 16 0
⑫ Self Cited (3years) 5 22 49 35 28 22 0
⑬ Self Cited (5years) 5 27 51 43 40 26 0
ⓐ Impact Factor (2years) [⑦/②] 0.114 0.166 0.226 0.2 0.183 0.156 0
ⓑ Impact Factor (3years) [⑧/③] 0.088 0.164 0.185 0.188 0.186 0.143 0
ⓒ Impact Factor (5years) [⑨/④] 0.068 0.148 0.142 0.17 0.158 0.096 0
ⓓ Immediacy Index [⑥/①] 0.08 0.062 0.121 0.08 0.057 0.018 0
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.097 0.122 0.062 0.081 0.095 0.087 0
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.075 0.115 0.076 0.106 0.113 0.079 0
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.06 0.108 0.068 0.111 0.101 0.054 0
ⓗ Self Citing Rate [⑩/⑤] 0.001 0.001 0.002 0 0 0 0
ⓘ Self Cited Rate [⑩/⑥] 0.385 0.375 0.588 0.222 0.167 0 0

1. Docs.

2. Refs.

3. Cited.