KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1BJB7 Copy URL

Molecules and Cells   SCOPUS Registered SCI Registered SCIE Registered JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2015 2016 2017 2018 2019 2020 2021 2022
① Docs. 142 119 110 116 95 105 93 100
② Docs. (2years) 269 263 261 229 226 211 200 198
③ Docs. (3years) 417 411 382 371 345 321 316 293
④ Docs. (5years) 722 708 678 640 608 582 545 519
⑤ Refs. 6677 5807 5181 5738 4526 5488 4922 5071
⑥ Cited 16 13 5 0 4 10 16 30
⑦ Cited (2years) 79 50 36 32 47 36 54 99
⑧ Cited (3years) 107 68 54 46 52 37 63 134
⑨ Cited (5years) 151 99 71 54 68 39 75 208
⑩ Self Cited 11 11 1 0 4 10 16 28
⑪ Self Cited (2years) 55 27 23 17 38 28 52 94
⑫ Self Cited (3years) 62 39 30 23 39 29 57 126
⑬ Self Cited (5years) 71 45 38 27 49 30 66 180
ⓐ Impact Factor (2years) [⑦/②] 0.294 0.19 0.138 0.14 0.208 0.171 0.27 0.5
ⓑ Impact Factor (3years) [⑧/③] 0.257 0.165 0.141 0.124 0.151 0.115 0.199 0.457
ⓒ Impact Factor (5years) [⑨/④] 0.209 0.14 0.105 0.084 0.112 0.067 0.138 0.401
ⓓ Immediacy Index [⑥/①] 0.127 0.109 0.045 0 0.042 0.095 0.172 0.3
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.097 0.087 0.05 0.066 0.04 0.038 0.01 0.025
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.108 0.071 0.063 0.062 0.038 0.025 0.019 0.027
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.111 0.076 0.049 0.042 0.031 0.015 0.017 0.054
ⓗ Self Citing Rate [⑩/⑤] 0.002 0.002 0 0 0.001 0.002 0.003 0.006
ⓘ Self Cited Rate [⑩/⑥] 0.611 0.846 0.2 0 1 1 1 0.933

1. Docs.

2. Refs.

3. Cited.