KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1BGBB Copy URL

East Asian mathematical journal   DOI
           


Cited Journal Data Citing Journal Data
Indicators 2015 2016 2017 2018 2019 2020 2021 2022
① Docs. 55 53 40 49 47 42 41 39
② Docs. (2years) 82 98 108 93 89 96 89 83
③ Docs. (3years) 129 137 151 148 142 136 138 130
④ Docs. (5years) 226 227 237 230 240 244 231 219
⑤ Refs. 908 942 690 789 758 767 910 880
⑥ Cited 6 5 0 0 3 0 2 0
⑦ Cited (2years) 5 13 13 12 6 14 10 8
⑧ Cited (3years) 8 17 14 13 9 14 15 20
⑨ Cited (5years) 9 22 16 13 13 14 17 40
⑩ Self Cited 2 3 0 0 3 0 2 0
⑪ Self Cited (2years) 0 9 6 4 6 5 4 4
⑫ Self Cited (3years) 0 11 7 4 7 5 8 12
⑬ Self Cited (5years) 1 12 9 4 10 5 9 24
ⓐ Impact Factor (2years) [⑦/②] 0.061 0.133 0.12 0.129 0.067 0.146 0.112 0.096
ⓑ Impact Factor (3years) [⑧/③] 0.062 0.124 0.093 0.088 0.063 0.103 0.109 0.154
ⓒ Impact Factor (5years) [⑨/④] 0.04 0.097 0.068 0.057 0.054 0.057 0.074 0.183
ⓓ Immediacy Index [⑥/①] 0.109 0.094 0 0 0.064 0 0.049 0
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.061 0.041 0.065 0.086 0 0.094 0.067 0.048
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.062 0.044 0.046 0.061 0.014 0.066 0.051 0.062
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.035 0.044 0.03 0.039 0.013 0.037 0.035 0.073
ⓗ Self Citing Rate [⑩/⑤] 0.002 0.003 0 0 0.004 0 0.002 0
ⓘ Self Cited Rate [⑩/⑥] 0.333 0.6 0 0 1 0 1 0

1. Docs.

2. Refs.

3. Cited.