Depiction of concrete structures with seismic separation under faraway fault earthquakes |
Luo, Liang
(Key Laboratory of High Performance Ship Technology (Wuhan University of Technology), Ministry of Education)
Nguyen, Hoang (Institute of Research and Development, Duy Tan University) Alabduljabbar, Hisham (Department of Civil Engineering, College of Engineering, Prince Sattam bin Abdulaziz University) Alaskar, Abdulaziz (Department of Civil Engineering, College of Engineering, King Saud University) Alrshoudi, Fahed (Department of Civil Engineering, College of Engineering, King Saud University) Alyousef, Rayed (Department of Civil Engineering, College of Engineering, Prince Sattam bin Abdulaziz University) Nguyen, Viet-Duc (Thuyloi University) Dang, Hoang-Minh (Division of Construction Computation, Institute for Computational Science, Ton Duc Thang University) |
1 | Shariati, M., Sulong, N.R. and Khanouki, M.A. (2012b), "Experimental assessment of channel shear connectors under monotonic and fully reversed cyclic loading in high strength concrete", Mater. Des., 34, 325-331. https://doi.org/10.1016/j.matdes.2011.08.008. DOI |
2 | Shariati, M., Sulong, N.R., Shariati, A. and Khanouki, M.A. (2016b), "Behavior of V-shaped angle shear connectors: experimental and parametric study", Mater. Struct., 49(9), 3909-3926. https://doi.org/10.1617/s11527-015-0762-8. DOI |
3 | Ardakani, R., et al. (2014), "Seismic separation types of base structures in seismic rehabilitation", 2nd Congress in Architecture and Development. |
4 | Shariati, M., Thoi Trung, N., Wakil, K., Mehrabi, P., Safa, M. and Khorami, M. (2019d), "Moment-rotation estimation of steel rack connection using extreme learning machine", Steel Compos. Struct., 31(5), 427-435. https://doi.org/10.12989/scs.2019.31.5.427. DOI |
5 | Sedghi, Y., Zandi, Y., Toghroli, A., Safa, M., Mohamad, E.T., Khorami, M. and Wakil, K. (2018a), "Application of ANFIS technique on performance of C and L shaped angle shear connectors", Smart Struct. Syst., 22(3), 335-340. http://dx.doi.org/10.12989/sss.2018.22.3.335. DOI |
6 | Shariati, M., Sulong, N.R., Suhatril, M., Shariati, A., Khanouki, M.A. and Sinaei, H. (2012c), "Behaviour of C-shaped angle shear connectors under monotonic and fully reversed cyclic loading: An experimental study", Mater. Des., 41, 67-73. https://doi.org/10.1016/j.matdes.2012.04.039. DOI |
7 | Shariati, M., Sulong, N.R., Suhatril, M., Shariati, A., Khanouki, M.A. and Sinaei, H. (2013), "Comparison of behaviour between channel and angle shear connectors under monotonic and fully reversed cyclic loading", Constr. Build. Mater., 38, 582-593. https://doi.org/10.1016/j.conbuildmat.2012.07.050. DOI |
8 | Shariati, M., Tahir, M.M., Wee, T.C., Shah, S.N.R., Jalali, A., Abdullahi, M.A.M. and Khorami, M. (2018a), "Experimental investigations on monotonic and cyclic behavior of steel pallet rack connections", Eng. Fail. Anal., 85, 149-166. https://doi.org/10.1016/j.engfailanal.2017.08.014. DOI |
9 | Shariati, M., Toghroli, A., Jalali, A. and Ibrahim, Z. (2017), "Assessment of stiffened angle shear connector under monotonic and fully reversed cyclic loading", Fifth International Conference on Advances in Civil, Structural and Mechanical Engineering-CSM 2017. |
10 | Mohammadhassani, M., Nezamabadi-Pour, H., Suhatril, M. and Shariati, M. (2013), "Identification of a suitable ANN architecture in predicting strain in tie section of concrete deep beams", Struct. Eng. Mech., 46(6), 853-868. https://doi.org/10.12989/scs.2017.23.1.067. DOI |
11 | Mohammadhassani, M., Nezamabadi-Pour, H., Suhatril, M. and Shariati, M. (2014), "An evolutionary fuzzy modelling approach and comparison of different methods for shear strength prediction of high-strength concrete beams without stirrups", Smart Struct. Syst., 14(5), 785-809. https://doi.org/10.12989/.2014.14.5.785. DOI |
12 | Mohammadhassani, M., Saleh, A.M.D., Suhatril, M. and Safa, M. (2015), "Fuzzy modelling approach for shear strength prediction of RC deep beams", Smart Struct. Syst., 16(3), 497-519. https://doi.org/10.12989/sss.2015.16.3.497. DOI |
13 | Mortazavi, M., Sharafi, P., Kildashti, K. and Samali, B. (2020), "Prefabricated hybrid steel wall panels for mid-rise construction in seismic regions", J. Build. Eng., 27, 100942. https://doi.org/10.1016/j.jobe.2019.100942. DOI |
14 | Nasrollahi, S., Maleki, S., Shariati, M., Marto, A. and Khorami, M. (2018), "Investigation of pipe shear connectors using push out test", Steel Compos. Struct., 27(5), 537-543. https://doi.org/10.12989/scs.2018.27.5.537. DOI |
15 | Nguyen-Thoi, T., Rabczuk, T., Ho-Huu, V., Le-Anh, L., Dang-Trung, H. and Vo-Duy, T. (2017), "An extended cell-based smoothed three-node Mindlin plate element (XCS-MIN3) for free vibration analysis of cracked FGM plates", Int. J. Comput. Meth., 14(2), 1750011. https://doi.org/10.1142/s0219876217500116. DOI |
16 | Nosrati, A., Zandi, Y., Shariati, M., Khademi, K., Aliabad, M.D., Marto, A., ... & Khorami, M. (2018), "Portland cement structure and its major oxides and fineness", Smart Struct. Syst., 22(4), 425-432. https://doi.org/10.12989/sss.2018.22.4.425. DOI |
17 | Nourizadeh, P. and Ahmadi, K. (2015), "Evaluation of seismic behavior of asymmetric separated structures in different soils under the impact of earthquake accelerations", 8th National Congress on Civil Engineering. |
18 | Shariati, M., Mafipour, M.S., Mehrabi, P., Shariati, A., Toghroli, A., Trung, N.T. and Salih, M.N.A. (2020), "A novel approach to predict shear strength of tilted angle connectors using artificial intelligence techniques", Eng. Comput., 1-21. https://doi.org/10.1007/s00366-019-00930-x. |
19 | Katebi, J., Shoaei-parchin, M., Shariati, M., Trung, N.T. and Khorami, M. (2019), "Developed comparative analysis of metaheuristic optimization algorithms for optimal active control of structures", Eng. Comput., 1-20. https://doi.org/10.1007/s00366-019-00780-7. |
20 | Nouri, G. and Mohammadi, A. (2014), "Investigating the effect of near-earthquake acceleration and earthquake in the vicinity of the foundation of isolated buildings with arched and two-arched friction pendulum separators", 2nd International Conference on New Research Achievements In Architecture. |
21 | Ozdemir, G. and Constantinou, M.C. (2010), "Evaluation of equivalent lateral force procedure in estimating seismic isolator displacements", Soil Dyn. Earthq. Eng., 30(10), 1036-1042. https://doi.org/10.1016/j.soildyn.2010.04.015. DOI |
22 | Safa, M., Shariati, M., Ibrahim, Z., Toghroli, A., Baharom, S.B., Nor, N.M. and Petkovic, D. (2016), "Potential of adaptive neuro fuzzy inference system for evaluating the factors affecting steel-concrete composite beam's shear strength", Steel Compos. Struct., 21(3), 679-688. DOI |
23 | Safa, M., Maleka, A., Arjomand, M.A., Khorami, M. and Shariat, M. (2020a), "Strain rate effects on soil-geosynthetic interaction in fine-grained soil", Geomech. Eng., 19(6), 533-542. http://dx.doi.org/10.12989/gae.2019.19.6.53. DOI |
24 | Safa, M., Sari, P.A., Shariat, M., Suhatril, M., Trung, N.T., Wakil, K. and Khorami, M. (2020b), "Development of neuro-fuzzy and neuro-bee predictive models for prediction of the safety factor of eco-protection slopes", Physica A, 124046. https://doi.org/10.1016/j.physa.2019.124046. |
25 | Sinaei, H., Jumaat, M.Z. and Shariati, M. (2011), "Numerical investigation on exterior reinforced concrete Beam-Column joint strengthened by composite fiber reinforced polymer (CFRP)", Int. J. Phys. Sci., 6(28), 6572-6579. https://doi.org/10.5897/IJPS11.1225. |
26 | Shariat, M., Mahmoudi Azar, S., Arjomand, M.A., Salmani Tehrani, H., Daei, M. and Safa, M. (2020b), "Comparison of dynamic behavior of shallow foundations based on pile and geosynthetic materials in fine-grained clayey soils", Geomech. Eng., 19(6), 473-484. https://doi.org/10.12989/gae.2020.19.6.473. DOI |
27 | Shi, X., Hassanzadeh-Aghdam, M.K. and Ansari, R. (2019a), "Viscoelastic analysis of silica nanoparticle-polymer nanocomposites", Compos. Part B: Eng., 158, 169-178. https://doi.org/10.1016/j.compositesb.2018.09.084. DOI |
28 | Shi, X., Jaryani, P., Amiri, A., Rahimi, A. and Malekshah, E.H. (2019b), "Heat transfer and nanofluid flow of free convection in a quarter cylinder channel considering nanoparticle shape effect", Powd. Technol., 346, 160-170. https://doi.org/10.1016/j.powtec.2018.12.071. DOI |
29 | Sinaei, H., Shariati, M., Abna, A.H., Aghaei, M. and Shariati, A. (2012), "Evaluation of reinforced concrete beam behaviour using finite element analysis by ABAQUS", Scientif. Res. Essay., 7(21), 2002-2009. https://doi.org/10.5897/SRE11.1393 |
30 | Taheri, E., Firouzianhaji, A., Usefi, N., Mehrabi, P., Ronagh, H. and Samali, B. (2019), "Investigation of a method for strengthening perforated cold-formed steel profiles under compression loads", Appl. Sci., 9(23), 5085. ttps://doi.org/10.3390/app9235085. DOI |
31 | Tehrani Zadeh, M. and Labafzadeh, M. (2005), "Effective parameters of structural responses in horizontal movements and near fields of origin", Iranian Journal of Building and Construction. |
32 | Li, D., Toghroli, A., Shariati, M., Sajedi, F., Bui, D.T., Kianmehr, P., ... & Khorami, M. (2019), "Application of polymer, silica-fume and crushed rubber in the production of Pervious concrete", Smart Struct. Syst., 23(2), 207-214. https://doi.org/10.12989/sss.2019.23.2.207. DOI |
33 | Khorramian, K., Maleki, S., Shariati, M., Jalali, A. and Tahir, M.M. (2017), "Numerical analysis of tilted angle shear connectors in steel-concrete composite systems", Steel Compos. Struct., 23(1), 67-85. https://doi.org/10.12989/scs.2017.23.1.067. DOI |
34 | Khorramian, K., Maleki, S., Shariati, M. and Sulong, N.R. (2015), "Behavior of tilted angle shear connectors", PLoS one, 10(12), e0144288. https://doi.org/10.1371/journal.pone.0144288. DOI |
35 | Kildashti, K., Samali, B., Mortazavi, M., Ronagh, H. and Sharafi, P. (2019), "Seismic collapse assessment of a hybrid cold-formed hot-rolled steel building", J. Constr. Steel Res., 155, 504-516. https://doi.org/10.1016/j.jcsr.2019.01.010. DOI |
36 | Barabadi, M. and Keyhani, A. (2010), "Investigating the effect of seismic separators on structures under the consequences of near and near field disturbances", 5th National Congress of Civil Engineering. |
37 | Luo, Z., Sinaei, H., Ibrahim, Z., Shariati, M., Jumaat, Z., Wakil, K., ... & Khorami, M. (2019), "Computational and experimental analysis of beam to column joints reinforced with CFRP plates", Steel Compos. Struct., 30(3), 271-280. https://doi.org/10.12989/scs.2019.30.3.271. DOI |
38 | Mafipour, M.S., et al. (2019a), "Closed-form formulations in composite beams based on partially-composite behavior", 3rd International Conference on Applied Research in Structural Engineering and Constructional Management, Tehran, Iran. |
39 | Mafipour, M.S., et al. (2019b), "Fatigue behavior of headed stud shear connectors in steel-concrete composite bridge girders", 3rd International Conference on Applied Research in Structural Engineering and Constructional Management, Tehran, Iran. |
40 | Toghroli, A. (2015), "Applications of the ANFIS and LR models in the prediction of shear connection in composite beams", Jabatan Kejuruteraan Awam, Fakulti Kejuruteraan, Universiti Malaya. |
41 | Toghroli, A., Darvishmoghaddam, E., Zandi, Y., Parvan, M., Safa, M., Abdullahi, M.A.M., ... & Khorami, M. (2018a), "Evaluation of the parameters affecting the Schmidt rebound hammer reading using ANFIS method", Comput. Concrete, 21(5), 525-530. https://doi.org/10.12989/cac.2018.21.5.525. DOI |
42 | Toghroli, A., Mohammadhassani, M., Suhatril, M., Shariati, M. and Ibrahim, Z. (2014), "Prediction of shear capacity of channel shear connectors using the ANFIS model", Steel Compos. Struct., 17(5), 623-639. https://doi.org/10.12989/scs.2014.17.5.623. DOI |
43 | Toghroli, A., Suhatril, M., Ibrahim, Z., Safa, M., Shariati, M. and Shamshirband, S. (2018b), "Potential of soft computing approach for evaluating the factors affecting the capacity of steel-concrete composite beam", J. Intel. Manuf., 29(8), 1793-1801. https://doi.org/10.1007/s10845-016-1217-y. DOI |
44 | Trung, N.T., Alemi, N., Haido, J.H., Shariati, M., Baradaran, S. and Yousif, S.T. (2019a), "Reduction of cement consumption by producing smart green concretes with natural zeolites", Smart Struct. Syst., 24(3), 415-425. https://doi.org/10.12989/sss.2019.24.3.415. DOI |
45 | Trung, N.T., Shahgoli, A.F., Zandi, Y., Shariati, M., Wakil, K., Safa, M. and Khorami, M. (2019b), "Moment-rotation prediction of precast beam-to-column connections using extreme learning machine", Struct. Eng. Mech., 70(5), 639-647. https://doi.org/10.12989/sem.2019.70.5.639. DOI |
46 | Chahnasir, E.S., Zandi, Y., Shariati, M., Dehghani, E., Toghroli, A., Mohamad, E.T., ... & Khorami, M. (2018a), "Application of support vector machine with firefly algorithm for investigation of the factors affecting the shear strength of angle shear connectors", Smart Struct. Syst., 22(4), 413-424. https://doi.org/10.12989/sss.2018.22.4.413. DOI |
47 | Usefi, N., Sharafi, P. and Ronagh, H. (2019), "Numerical models for lateral behaviour analysis of cold-formed steel framed walls: State of the art, evaluation and challenges", Thin Wall. Struct., 138, 252-285. https://doi.org/10.1016/j.tws.2019.02.019. DOI |
48 | Barazandeh Tagh, A. and Soheil Ghobadi, M. (2014), "Seismic separators effect on seismic behavior of structures under the impact of near and far east districts", Azad University of Tehran. |
49 | Bazzaz, M., Andalib, Z., Kafi, M.A. and Kheyroddin, A. (2015), "Evaluating the performance of OBS-CO in steel frames under monotonic load", Earthq. Struct., 8(3), 697-710. http://dx.doi.org/10.12989/eas.2015.8.3.697. |
50 | Bazzaz, M., Kheyroddin, A., Kafi, M.A. and Andalib, Z. (2011), "Evaluating the performance of steel ring in special bracing frame", 6th Seismology and Earthquake Engineering International Conference on Ministry of Science, Research and Technology. |
51 | Chen, C., Shi, L., Shariati, M., Toghroli, A., Mohamad, E.T., Bui, D.T. and Khorami, M. (2019), "Behavior of steel storage pallet racking connection-A review", Steel Compos. Struct., 30(5), 457-469. https://doi.org/10.12989/scs.2019.30.5.457. DOI |
52 | Ciutina, A.L. and stratan, A. (2011), "Cyclic performances of shear connectors", Composite Construction in Steel and Concrete VI, 52-64. |
53 | Ghassemieh, M. and Bahadori, A. (2015), "Seismic evaluation of a steel moment frame with cover plate connection considering flexibility by component method", Proceedings of the 2015 World Congress on Advances in Structural Engineering and Mechanics, Incheon, Korea. |
54 | Ghiami Azad, A.R., Mafipour, M.S. and Tatlari, S. (2018a), "Fatigue behavior of shear connectors in steel-concrete beams with partial interaction", 3rd International Conference on Steel & Structure, Tehran, Iran. |
55 | Xu, C., Zhang, X., Haido, J.H., Mehrabi, P., Shariati, A., Mohamad, E.T., ... & Wakil, K. (2019), "Using genetic algorithms method for the paramount design of reinforced concrete structures", Struct. Eng. Mech., 71(5), 503-513. https://doi.org/10.12989/sem.2019.71.5.503. DOI |
56 | Shafaei, S., Ronagh, H.R. and Usefi, N. (2019), "Experimental evaluation of CFS braced-truss shear wall under cyclic loading", Advances in Engineering Materials, Structures and Systems: Innovations, Mechanics and Applications: Proceedings of the 7th International Conference on Structural Engineering, Mechanics and Computation (SEMC 2019), Cape Town, South Africa, September. |
57 | Shah, S.N.R., Sulong, N.R., Jumaat, M.Z. and Shariati, M. (2016a), "State-of-the-art review on the design and performance of steel pallet rack connections", Eng. Fail. Anal., 66, 240-258. https://doi.org/10.1016/j.engfailanal.2016.04.017. DOI |
58 | Shah, S.N.R., Sulong, N.R., Khan, R., Jumaat, M.Z. and Shariati, M. (2016b), "Behavior of industrial steel rack connections", Mech. Syst. Signal Pr., 70, 725-740. https://doi.org/10.1016/j.ymssp.2015.08.026. DOI |
59 | Wang, W., Chen, Y., Li, W. and Leon, R.T. (2011), "Bidirectional seismic performance of steel beam to circular tubular column connections with outer diaphragm", Earthq. Eng. Struct. Dyn., 40(10), 1063-1081. https://doi.org/10.1002/eqe.1070. DOI |
60 | Xu, C., Zhang, X., Haido, J.H., Mehrabi, P., Shariati, A., Mohamad, E.T., ... & Wakil, K. (2019), "Using genetic algorithms method for the paramount design of reinforced concrete structures", Struct. Eng. Mech., 71(5), 503-513. https://doi.org/10.12989/sem.2019.71.5.503. DOI |
61 | Zandi, Y., Shariati, M., Marto, A., Wei, X., Karaca, Z., Dao, D., ... & Khorami, M. (2018), "Computational investigation of the comparative analysis of cylindrical barns subjected to earthquake", Steel Compos. Struct., 28(4), 439-447. https://doi.org/10.12989/scs.2018.28.4.439. DOI |
62 | Zhao, J., Chen, Z., Mehrmashhadi, J. and Bobaru, F. (2018), "Construction of a peridynamic model for transient advection-diffusion problems", Int. J. Heat Mass Transf., 126, 1253-1266. https://doi.org/10.1016/j.ijheatmasstransfer.2018.06.075. DOI |
63 | Ziaei-Nia, A., Shariati, M. and Salehabadi, E. (2018), "Dynamic mix design optimization of high-performance concrete", Steel Compos. Struct., 29(1), 67-75. https://doi.org/10.12989/scs.2018.29.1.067 DOI |
64 | Shao, Z. and Vesel, A. (2015), "Modeling the packing coloring problem of graphs", Appl. Math. Model., 39(13), 3588-3595. https://doi.org/10.1016/j.apm.2014.11.060. DOI |
65 | Shahabi, S.E.M., Sulong, N.H., Shariati, M., Mohammadhassani, M. and Shah, S.N.R. (2016), "Numerical analysis of channel connectors under fire and a comparison of performance with different types of shear connectors subjected to fire", Steel Compos. Struct., 20(3), 651-669. http://dx.doi.org/10.12989/scs.2016.20.3.651. DOI |
66 | Shakib, H. and Mazhab, A. (1996), "Investigating the behavior of buildings based on pure sliding support against earthquake force Fars Province Seminar Articles", Earthquake and Vulnerability Reduction and Reconstruction Patterns. |
67 | Shao, Z., Gholamalizadeh, E., Boghosian, A., Askarian, B. abd Liu, Z. (2019b), "The chiller's electricity consumption simulation by considering the demand response program in power system", Appl. Therm. Eng., 149, 1114-1124. https://doi.org/10.1016/j.applthermaleng.2018.12.121. DOI |
68 | Shao, Z., Wakil, K., Usak, M., Heidari, M.A., Wang, B. and Simoes, R. (2018a), "Kriging Empirical Mode Decomposition via support vector machine learning technique for autonomous operation diagnosing of CHP in microgrid", Appl. Therm. Eng., 145, 58-70. https://doi.org/10.1016/j.applthermaleng.2018.09.028. DOI |
69 | Ghiami Azad, A.R., Mafipour, M.S. and Tatlari, S. (2018b), "A novel method for linear analysis of partially-composite beams", 3rd International Conference on Steel & Structure, Tehran, Iran. |
70 | Hamidian, M., Shariati, A., Khanouki, M.M.A., Sinaei, H., Toghroli, A. and Nouri, K. (2012). "Application of Schmidt rebound hammer and ultrasonic pulse velocity techniques for structural health monitoring", Scientif. Res. Essay., 7(21), 1997-2001. https://doi.org/10.5897/SRE11.1387. |
71 | Shao, Z., Wakil, K., Usak, M., Heidari, M.A., Wang, B. and Simoes, R. (2018b), "Kriging Empirical Mode Decomposition via support vector machine learning technique for autonomous operation diagnosing of CHP in microgrid", Appl. Therm. Eng., 145, 58-70. https://doi.org/10.1016/j.applthermaleng.2018.09.028. DOI |
72 | Sharafi, P., Mortazavi, M., Samali, B. and Ronagh, H. (2018a), "Interlocking system for enhancing the integrity of multi-storey modular buildings", Autom. Constr., 85, 263-272. https://doi.org/10.1016/j.autcon.2017.10.023. DOI |
73 | Aghakhani, M., Suhatril, M., Mohammadhassani, M., Daie, M. and Toghroli, A. (2015), "A simple modification of homotopy perturbation method for the solution of Blasius equation in semi-infinite domains", Math. Prob. Eng., 2015, Article ID 671527, 7. https://doi.org/10.1155/2015/671527. |
74 | Heydari, A. and Shariati, M. (2018), "Buckling analysis of tapered BDFGM nano-beam under variable axial compression resting on elastic medium", Struct. Eng. Mech., 66(6), 737-748. https://doi.org/10.12989/sem.2018.66.6.737. DOI |
75 | Johnson, E.A., Ramallo, J.C., Spencer Jr, B.F. and Sain, M.K. (1998), "Intelligent base isolation systems", Proceedings of the Second World Conference on Structural Control, 1, June, 367-376. |
76 | Abedini, M., Khlaghi, E.A., Mehrmashhadi, J., Mussa, M.H., Ansari, M. and Momeni, T. (2017), "Evaluation of concrete structures reinforced with fiber reinforced polymers bars: A review", J. Asian Scientif. Res., 7(5), 165. https://doi.org/10.18488/journal.2.2017.75.165.175 |
77 | Ahmadi, R., Rashidian, O., Abbasnia, R., Mohajeri Nav, F. and Usefi, N. (2016), "Experimental and numerical evaluation of progressive collapse behavior in scaled RC beam-column subassemblage", Shock Vib., 2016, Article ID 3748435, 17. https://doi.org/10.1155/2016/3748435. |
78 | Andalib, Z., Kafi, M.A., Kheyroddin, A. and Bazzaz, M. (2014), "Experimental investigation of the ductility and performance of steel rings constructed from plates", J. Constr. Steel Res., 103, 77-88. https://doi.org/10.1016/j.jcsr.2014.07.016. DOI |
79 | Sharafi, P., Rashidi, M., Samali, B., Ronagh, H. and Mortazavi, M. (2018c), "Identification of factors and decision analysis of the level of modularization in building construction", J. Arch. Eng., 24(2), 04018010. https://doi.org/10.1061/(ASCE)AE.1943-5568.0000313. DOI |
80 | Sharafi, P., Mortazavi, M., Usefi, N., Kildashti, K., Ronagh, H. and Samali, B. (2018b), "Lateral force resisting systems in lightweight steel frames: recent research advances", Thin Wall. Struct., 130, 231-253. https://doi.org/10.1016/j.tws.2018.04.019. DOI |
81 | Shariat, M., Shariati, M., Madadi, A. and Wakil, K. (2018), "Computational Lagrangian Multiplier Method by using for optimization and sensitivity analysis of rectangular reinforced concrete beams", Steel Compos. Struct., 29(2), 243-256. https://doi.org/10.12989/scs.2018.29.2.243. DOI |
82 | Shariati, M., Heirati, A., Zandi, Y., Laka, H., Toghroli, A., Kianmehr, P., Safa, M., Salih, M.N. and Poi-Ngian, S. (2019). "Application of waste tire rubber aggregate in porous concrete", Smart Struct. Syst., 24(4), 553-566. https://doi.org/10.12989/sss.2019.24.4.553. DOI |
83 | Shariati, A., Shariati, M., Sulong, N.R., Suhatril, M., Khanouki, M.A. and Mahoutian, M. (2014), "Experimental assessment of angle shear connectors under monotonic and fully reversed cyclic loading in high strength concrete", Constr. Build. Mater., 52, 276-283. https://doi.org/10.1016/j.conbuildmat.2013.11.036. DOI |
84 | Shariati, A., Sulong, N.R., Suhatril, M. and Shariati, M. (2012a), "Investigation of channel shear connectors for composite concrete and steel T-beam", Int. J. Phys. Sci., 7(11), 1828-1831. https://doi.org/10.5897/IJPS11.1604. |
85 | Shariati, M., Sulong, N.R., Shariati, A. and Kueh, A.B.H. (2016a), "Comparative performance of channel and angle shear connectors in high strength concrete composites: An experimental study", Constr. Build. Mater., 120, 382-392. https://doi.org/10.1016/j.conbuildmat.2016.05.102. DOI |
86 | Shariati, M., Mafipour, M.S., Mehrabi, P., Bahadori, A., Zandi, Y., Salih, M.N., ... & Poi-Ngian, S. (2019a), "Application of a hybrid Artificial Neural Network-Particle Swarm Optimization (ANN-PSO) model in behavior prediction of channel shear connectors embedded in normal and high-strength concrete", Appl. Sci., 9(24), 5534. https://doi.org/10.3390/app9245534. DOI |
87 | Shariati, M., Mafipour, M.S., Mehrabi, P., Zandi, Y., Dehghani, D., Bahadori, A., ... & Poi-Ngian, S. (2019b), "Application of Extreme Learning Machine (ELM) and Genetic Programming (GP) to design steel-concrete composite floor systems at elevated temperatures", Steel Compos. Struct., 33(3), 319-332. https://doi.org/10.12989/scs.2019.33.3.319. DOI |
88 | Shariati, M., Rafiei, S., Zandi, Y., Fooladvand, R., Gharehaghaj, B., Shariat, A., ... & Poi-Ngian, S. (2019c), "Experimental investigation on the effect of cementitious materials on fresh and mechanical properties of self-consolidating concrete", Adv. Concrete Constr., 8(3), 225-237. https://doi.org/10.12989/acc.2019.8.3.225. DOI |
89 | Bahadori, A. and Ghassemieh, M. (2016), "Seismic evaluation of I-shaped beam to box-column connections with top and seat plates by the component method", SHARIF: Civil Eng., 32-2(2.1), 129-138. |
90 | Azad, A.R.G., Kreitman, K., Engelhardt, M., Helwig, T. and Williamson, E. (2019), "Large-scale fatigue testing of post-installed shear connectors in partially-composite bridge girders", J. Constru. Steel Res., 161, 57-69. https://doi.org/10.1016/j.jcsr.2019.06.007. DOI |
91 | Shariati, M., Faegh, S.S., Mehrabi, P., Bahavarnia, S., Zandi, Y., Masoom, D.R., ... & Salih, M.N. (2019), "Numerical study on the structural performance of corrugated low yield point steel plate shear walls with circular openings", Steel Compos. Struct., 33(4), 569-581. https://doi.org/10.12989/scs.2019.33.4.569. DOI |
92 | Mansouri, I., Safa, M., Ibrahim, Z., Kisi, O., Tahir, M., Baharom, S. and Azimi, M. (2016), "Strength prediction of rotary brace damper using MLR and MARS", Struct. Eng. Mech., 60(3), 471-488. https://doi.org/10.12989/sem.2016.60.3.471. DOI |
93 | Mansouri, I., Shariati, M., Safa, M., Ibrahim, Z., Tahir, M.M. and Petkovic, D. (2019), "Analysis of influential factors for predicting the shear strength of a V-shaped angle shear connector in composite beams using an adaptive neuro-fuzzy technique", J. Intel. Manuf., 30(3), 1247-1257. https://doi.org/10.1007/s10845-019-01493-w. DOI |
94 | Mehrmashhadi, J., Wang, L. and Bobaru, F. (2019), "Uncovering the dynamic fracture behavior of PMMA with peridynamics: The importance of softening at the crack tip", Eng. Fract. Mech., 219, 106617. https://doi.org/10.1016/j.engfracmech.2019.106617. DOI |
95 | Milovancevic, M., Marinovic, J.S., Nikolic, J., Kitic, A., Shariati, M., Trung, N.T., ... & Khorami, M. (2019), "UML diagrams for dynamical monitoring of rail vehicles", Physica A: Statist. Mech. Appl., 121169. https://doi.org/10.1016/j.physa.2019.121169. |
![]() |