Study on estimation of propeller cavitation using computer vision
![]() |
Taegoo, Lee
(Department of Naval Architect and Ocean Engineering, Chungnam National University)
Ki-Seong, Kim (Department of Naval Architect and Ocean Engineering, Chungnam National University) Ji-Woo, Hong (Department of Naval Architect and Ocean Engineering, Chungnam National University) Byoung-Kwon, Ahn (Department of Naval Architect and Ocean Engineering, Chungnam National University ) Kyung-Jun, Lee (Samsung Ship Model Basin (SSMB), Samsung Heavy Industries Co.) |
1 | Lee, P.H., Ahn, B.K., Lee, C.S & Lee, J.H., 2011. "An experimental study on noise characteristics of propeller cavitation inception," Journal of the Society of Naval Architects of Korea, 48(1) pp.1-7. DOI |
2 | Ji-Woo Hong, Byoung-Kwon Ahn., 2021, "Study on visualization of vortex flow on hydrofoils," Journal of The Korean Society of Visualization, 19(2), 48-55. DOI |
3 | Bahan Ji, Byoung-Kwon Ahn., 2021. "A Study on Autonomous Cavitation Image Recognition Using Deep Learning Technology," Journal of the Society of Naval Architects of Korea, 58(2), 105-111. DOI |
4 | Chang-Min Kim, Kyu-Woong Lee., 2017. "Motion Area Detection Algorithm based on Irregularity of Light," Journal of KIISE, 44(10), 1094-1104. DOI |
5 | Zoran Zivkovic and Ferdinand van der Heijden., 2006, "Efficient adaptive density estimation per image pixel for the task of background subtraction." Pattern recognition letters, 27(7):773-780. DOI |
6 | Ester, Martin, et al., 1996, "A density-based algorithm for discovering clusters in large spatial databases with noise," kdd. Vol. 96. No. 34. |
7 | Wu, Y., Kirillov, A., Massa, F., Lo, W. Y. and Girshick, R., 2019, Detectron2, Github, https://github.com/facebookresearch/detectron2, (last date accessed: 3 November 2022). |
8 | Detectron2. https://detectron2.readthedocs.io/en/latest/tutorials/training.htm.(last date accessed: 3 November 2022). |
![]() |