Removal of iron oxide scale from boiler feed-water in thermal power plant by high gradient magnetic separation: field experiment |
Akiyama, Yoko
(Osaka University)
Li, Suqin (University of Science and Technology Beijing) Akiyama, Koshiro (Osaka University) Mori, Tatsuya (Osaka University) Okada, Hidehiko (National Institute for Materials Science) Hirota, Noriyuki (National Institute for Materials Science) Yamaji, Tsuyoshi (Shikoku Research Institute Inc.) Matsuura, Hideki (Shikoku Research Institute Inc.) Namba, Seitoku (Shikoku Research Institute Inc.) Sekine, Tomokazu (Ebara Industrial Cleaning Co., Ltd.) Mishima, Fumihito (Fukui University of Technology) Nishijima, Shigehiro (Fukui University of Technology) |
1 | H. Okada, N. Hirota, Y. Akiyama, F. Mishima, S. Nishijima, H. Matsuura, S. Namba, and T. Sekine, "Development of magnetic separation system for thermal power plants," IEEJ Transactions on Electrical and Electronic Engineering, vol. 15, no. 11, pp. 1655-1662, 2020. DOI |
2 | J. Yamamoto, T. Mori, Y. Akiyama, H. Okada, N. Hirota, H. Matsuura, S. Namba, T. Sekine, F. Mishima, and S. Nishijima, "Removal of Iron Scale from Boiler Feed-Water in Thermal Power Plant by Magnetic Separation: Large-Scale Experiment," IEEE Transactions on Applied Superconductivity, vol. 29, no. 5, pp. 0603705, 2019. |
3 | Agency for Natural Resources and Energy, "The 5th Strategic Energy Plan," online: https://www.enecho.meti.go.jp/en/category/others/basic_plan/5th/pdf/strategic_energy_plan.pdf (Retrieved on June 14, 2021). |
4 | T. Mori, J. Yamamoto, Y. Akiyama, H. Okada, N. Hirota, H. Matsuura, S. Namba, T. Sekine, F. Mishima, and S. Nishijima, "Removal of iron oxide scale from feed-water in thermal power plant by high-gradient magnetic separation: Scale-up effect," IEEE transactions on magnetics, vol. 56, no. 12, pp. 8300308, 2020. |
5 | The Canon Institute for Global Studies, "The Latest Trends in Global Warming Countermeasures: Japan's Efforts," online: https://cigs.canon/event/report/uploads/pdf/181025_Hattori_prsentation.pdf, (Retrieved on June 14, 2021) (in Japanese). |
6 | Ministry of the Environment, "Fact-Finding Survey of coal-fired thermal plant export 2020," online: https://www.env.go.jp/earth/石炭火力発電輸出ファクト集2020.pdf, (Retrieved on June 14, 2021) (in Japanese). |
7 | The Chugoku Electric Power Co. Inc., "Percentage of carbon dioxide emissions by sector in Japan," online: https://www.energia.co.jp/kids/kids-ene/learn/environment/co2.html, (Retrieved on June 14, 2021) (in Japanese). |
8 | Agency for Natural Resources and Energy, "Japan's Energy White Paper 2019," online: https://www.enecho.meti.go.jp/about/whitepaper/2019html/2-1-4.html, (Retrieved on June 14, 2021) (in Japanese). |
![]() |