Preparation of wastewater-based reference materials for heavy metal analysis and interlaboratory study
![]() |
Kim, Young-Hee
(National Institute of Environmental Research of Environmental Research)
Song, Ki-Bong (National Institute of Environmental Research of Environmental Research) Shin, Sun-Kyoung (National Institute of Environmental Research of Environmental Research) Lee, Jung-Sub (National Institute of Environmental Research of Environmental Research) Jeong, Gi-Taeg (National Institute of Environmental Research of Environmental Research) Hong, Eun-Jin (National Institute of Environmental Research of Environmental Research) Park, Jin-Ju (National Institute of Environmental Research of Environmental Research) Yu, Suk-Min (National Institute of Environmental Research of Environmental Research) |
1 | W. Kandler, R. Schuhmacher, S. Roch, P. Schubert-Ullrich and R. Krska, Accred. Qual. Assur. 9, 82(2004). DOI |
2 | 국립환경과학원, "환경측정표준물질의 역할 및 활용", 2008. |
3 | NRC-CNRC, "Certificate of Analysis, Riverine Water Reference Material for Trace Metals SLRS-3", 1994. |
4 | KS A ISO Guide 35, "표준물질의 인증 -일반적 및 통계적 원칙", 2005. |
5 | T. Linsinger, A. Liebich, E. Przyk and A. Lamberty, "Certification report. The certification of the mass fraction of As, Br, Cd, Cl, Cr, Hg, Pb, S and Sb and the assignment of indicative values for Sn and Zn in two polyethylene reference materials (CRM ERM-EC680k and ERM-EC681k)", 2007. |
6 | KS A ISO 13528, "시험소간 비교 숙련도 시험에 사용되는 통계적 방법", 2007. |
7 | M. Thompson, S. L. Ellison and R. Wood, Pure Appl. Chem., 78, 145-196(2006). DOI |
8 | IRMM, "The certification of the mass concentrations of As, Cd, cr, Cu, Fe, Mn, Ni, Pb, Se and Zn in wastewater", Report EUR 21067 EN, 2004. |
9 | 국립환경과학원, "환경측정분석 정도관리를 위한 표준물질 제조 및 보급 -토양분석용 중금속 표준물질", 2008. |
10 | KS Q 4001, "측정결과의 불확도 추정 및 표현을 위한 지침", 2005. |
11 | Analytical Methods Committee, Analyst, 114, 1693-1697(2002). |
![]() |