KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=SCOPBU Copy URL

Journal of Cardiovascular Imaging   SCOPUS Registered
           


Cited Journal Data Citing Journal Data
Indicators 2011 2014 2015 2016 2018
① Docs. 50 48 52 71 25
② Docs. (2years) 64 90 91 100 71
③ Docs. (3years) 93 140 138 143 123
④ Docs. (5years) 93 204 225 240 214
⑤ Refs. 929 836 932 1265 654
⑥ Cited 6 3 5 20 3
⑦ Cited (2years) 8 3 4 19 2
⑧ Cited (3years) 8 5 6 21 3
⑨ Cited (5years) 8 6 8 28 5
⑩ Self Cited 6 3 5 20 3
⑪ Self Cited (2years) 3 3 6 18 1
⑫ Self Cited (3years) 3 3 4 20 1
⑬ Self Cited (5years) 3 3 5 25 2
ⓐ Impact Factor (2years) [⑦/②] 0.125 0.033 0.044 0.19 0.028
ⓑ Impact Factor (3years) [⑧/③] 0.086 0.036 0.043 0.147 0.024
ⓒ Impact Factor (5years) [⑨/④] 0.086 0.029 0.036 0.117 0.023
ⓓ Immediacy Index [⑥/①] 0.12 0.063 0.115 0.282 0.12
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.078 0 0 0.01 0.014
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.054 0.014 0.014 0.007 0.016
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.054 0.015 0.013 0.013 0.014
ⓗ Self Citing Rate [⑩/⑤] 0.006 0.004 0.005 0.016 0.005
ⓘ Self Cited Rate [⑩/⑥] 1 1 0.833 1 1

1. Docs.

2. Refs.

3. Cited.