KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=OJRHBJ Copy URL

Nuclear Engineering and Technology   SCOPUS Registered SCI Registered SCIE Registered JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2016 2017 2018 2019 2020 2021 2022 2023
① Docs. 142 196 168 231 332 423 480 480
② Docs. (2years) 181 236 338 364 399 563 755 903
③ Docs. (3years) 277 323 432 506 595 731 986 1235
④ Docs. (5years) 426 510 615 687 831 1069 1350 1634
⑤ Refs. 2962 4440 3905 5876 8758 12353 14912 15277
⑥ Cited 13 5 4 16 20 37 86 67
⑦ Cited (2years) 31 52 40 80 78 199 311 324
⑧ Cited (3years) 58 66 45 107 91 250 435 515
⑨ Cited (5years) 86 93 67 127 100 328 627 739
⑩ Self Cited 7 2 1 13 14 26 76 58
⑪ Self Cited (2years) 16 36 30 74 69 186 298 308
⑫ Self Cited (3years) 29 48 32 96 76 231 419 492
⑬ Self Cited (5years) 42 66 43 114 83 300 597 707
ⓐ Impact Factor (2years) [⑦/②] 0.171 0.22 0.118 0.22 0.195 0.353 0.412 0.359
ⓑ Impact Factor (3years) [⑧/③] 0.209 0.204 0.104 0.211 0.153 0.342 0.441 0.417
ⓒ Impact Factor (5years) [⑨/④] 0.202 0.182 0.109 0.185 0.12 0.307 0.464 0.452
ⓓ Immediacy Index [⑥/①] 0.092 0.026 0.024 0.069 0.06 0.087 0.179 0.14
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.083 0.068 0.03 0.016 0.023 0.023 0.017 0.018
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.105 0.056 0.03 0.022 0.025 0.026 0.016 0.019
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.103 0.053 0.039 0.019 0.02 0.026 0.022 0.02
ⓗ Self Citing Rate [⑩/⑤] 0.002 0 0 0.002 0.002 0.002 0.005 0.004
ⓘ Self Cited Rate [⑩/⑥] 0.538 0.4 0.25 0.813 0.7 0.703 0.884 0.866

1. Docs.

2. Refs.

3. Cited.