KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=KJKHEW Copy URL

Steel and Composite Structures   SCOPUS Registered SCI Registered SCIE Registered DOI JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2015 2016 2017 2018 2019 2020 2021 2022
① Docs. 170 216 182 238 212 212 220 237
② Docs. (2years) 166 263 386 398 420 450 424 432
③ Docs. (3years) 232 336 479 568 636 632 662 644
④ Docs. (5years) 292 432 618 734 899 1018 1060 1064
⑤ Refs. 4788 7318 6551 10102 10146 10191 11702 12874
⑥ Cited 24 104 57 159 200 266 67 101
⑦ Cited (2years) 205 647 911 979 1137 1359 1183 319
⑧ Cited (3years) 234 749 986 1348 1533 1632 1638 520
⑨ Cited (5years) 271 822 1113 1440 1994 1706 2096 920
⑩ Self Cited 14 55 28 56 95 84 21 65
⑪ Self Cited (2years) 55 269 464 468 579 597 488 279
⑫ Self Cited (3years) 136 308 513 647 743 743 706 467
⑬ Self Cited (5years) 161 358 583 708 936 770 950 845
ⓐ Impact Factor (2years) [⑦/②] 1.235 2.46 2.36 2.46 2.707 3.02 2.79 0.738
ⓑ Impact Factor (3years) [⑧/③] 1.009 2.229 2.058 2.373 2.41 2.582 2.474 0.807
ⓒ Impact Factor (5years) [⑨/④] 0.928 1.903 1.801 1.962 2.218 1.676 1.977 0.865
ⓓ Immediacy Index [⑥/①] 0.606 0.481 0.313 0.668 0.943 1.255 0.305 0.426
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.548 1.437 1.158 1.284 1.329 1.693 1.639 0.093
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.422 1.313 0.987 1.234 1.242 1.407 1.408 0.082
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.377 1.074 0.858 0.997 1.177 0.919 1.081 0.07
ⓗ Self Citing Rate [⑩/⑤] 0.008 0.008 0.004 0.006 0.009 0.008 0.002 0.005
ⓘ Self Cited Rate [⑩/⑥] 0.369 0.529 0.491 0.352 0.475 0.316 0.313 0.644

1. Docs.

2. Refs.

3. Cited.