KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=HOGBB1 Copy URL

Ocean and Polar Research   SCOPUS Registered DOI
           


Cited Journal Data Citing Journal Data
Indicators 2015 2016 2017 2018 2019 2020 2021 2022
① Docs. 32 30 27 26 25 25 30 29
② Docs. (2years) 87 78 62 57 53 51 50 55
③ Docs. (3years) 126 119 108 89 83 78 76 80
④ Docs. (5years) 214 201 188 176 161 140 133 133
⑤ Refs. 879 1032 830 942 1097 784 1114 1360
⑥ Cited 3 3 0 0 1 2 3 2
⑦ Cited (2years) 20 27 10 16 12 12 11 21
⑧ Cited (3years) 28 45 17 18 13 12 22 34
⑨ Cited (5years) 57 62 38 32 20 13 33 62
⑩ Self Cited 1 0 0 0 1 0 2 0
⑪ Self Cited (2years) 4 4 1 3 5 4 4 8
⑫ Self Cited (3years) 0 7 3 3 5 4 5 14
⑬ Self Cited (5years) 2 10 5 3 6 4 7 21
ⓐ Impact Factor (2years) [⑦/②] 0.23 0.346 0.161 0.281 0.226 0.235 0.22 0.382
ⓑ Impact Factor (3years) [⑧/③] 0.222 0.378 0.157 0.202 0.157 0.154 0.289 0.425
ⓒ Impact Factor (5years) [⑨/④] 0.266 0.308 0.202 0.182 0.124 0.093 0.248 0.466
ⓓ Immediacy Index [⑥/①] 0.094 0.1 0 0 0.04 0.08 0.1 0.069
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.23 0.295 0.145 0.228 0.132 0.157 0.14 0.236
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.222 0.319 0.13 0.169 0.096 0.103 0.224 0.25
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.257 0.259 0.176 0.165 0.087 0.064 0.195 0.308
ⓗ Self Citing Rate [⑩/⑤] 0.001 0 0 0 0.001 0 0.002 0
ⓘ Self Cited Rate [⑩/⑥] 0.333 0 0 0 1 0 0.667 0

1. Docs.

2. Refs.

3. Cited.