KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=HKOSBL Copy URL

Journal of Trauma and Injury  
           


Cited Journal Data Citing Journal Data
Indicators 2018 2019 2020 2021 2022
① Docs. 33 40 45 50 48
② Docs. (2years) 83 79 73 85 95
③ Docs. (3years) 136 116 119 118 135
④ Docs. (5years) 233 211 209 201 214
⑤ Refs. 434 649 904 771 770
⑥ Cited 0 1 2 0 2
⑦ Cited (2years) 1 0 8 1 9
⑧ Cited (3years) 1 0 8 2 18
⑨ Cited (5years) 1 3 9 6 22
⑩ Self Cited 0 1 2 0 2
⑪ Self Cited (2years) 0 0 6 0 6
⑫ Self Cited (3years) 0 0 6 0 13
⑬ Self Cited (5years) 0 1 7 3 15
ⓐ Impact Factor (2years) [⑦/②] 0.012 0 0.11 0.012 0.095
ⓑ Impact Factor (3years) [⑧/③] 0.007 0 0.067 0.017 0.133
ⓒ Impact Factor (5years) [⑨/④] 0.004 0.014 0.043 0.03 0.103
ⓓ Immediacy Index [⑥/①] 0 0.025 0.044 0 0.042
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.012 0 0.027 0.012 0.032
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.007 0 0.017 0.017 0.037
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.004 0.009 0.01 0.015 0.033
ⓗ Self Citing Rate [⑩/⑤] 0 0.002 0.002 0 0.003
ⓘ Self Cited Rate [⑩/⑥] 0 1 1 0 1

1. Docs.

2. Refs.

3. Cited.