KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=HGTSB6 Copy URL

Carbon letters   SCOPUS Registered
           


Cited Journal Data Citing Journal Data
Indicators 2011 2012 2013 2014 2015 2016 2017 2018
① Docs. 40 40 40 40 40 55 59 66
② Docs. (2years) 81 81 80 80 80 80 95 114
③ Docs. (3years) 112 121 121 120 120 120 135 154
④ Docs. (5years) 171 188 192 201 201 200 215 234
⑤ Refs. 1144 1120 1148 1405 1528 1916 1793 2124
⑥ Cited 6 7 11 5 8 7 6 1
⑦ Cited (2years) 50 59 39 46 60 86 28 34
⑧ Cited (3years) 57 61 50 60 66 97 40 38
⑨ Cited (5years) 61 62 50 67 80 108 49 46
⑩ Self Cited 2 2 6 5 4 4 5 0
⑪ Self Cited (2years) 24 16 15 26 39 42 25 18
⑫ Self Cited (3years) 28 16 21 35 31 51 33 19
⑬ Self Cited (5years) 31 16 21 38 37 56 39 24
ⓐ Impact Factor (2years) [⑦/②] 0.617 0.728 0.488 0.575 0.75 1.075 0.295 0.298
ⓑ Impact Factor (3years) [⑧/③] 0.509 0.504 0.413 0.5 0.55 0.808 0.296 0.247
ⓒ Impact Factor (5years) [⑨/④] 0.357 0.33 0.26 0.333 0.398 0.54 0.228 0.197
ⓓ Immediacy Index [⑥/①] 0.15 0.175 0.275 0.125 0.325 0.127 0.102 0.015
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.321 0.531 0.3 0.25 0.388 0.55 0.032 0.14
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.259 0.372 0.24 0.208 0.292 0.383 0.052 0.123
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.175 0.245 0.151 0.144 0.214 0.26 0.047 0.094
ⓗ Self Citing Rate [⑩/⑤] 0.002 0.002 0.005 0.004 0.003 0.002 0.003 0
ⓘ Self Cited Rate [⑩/⑥] 0.333 0.286 0.545 1 0.385 0.571 0.833 0

1. Docs.

2. Refs.

3. Cited.