Indicators | ◀ | ▶ |
---|---|---|
① Docs. | ||
② Docs. (2years) | ||
③ Docs. (3years) | ||
④ Docs. (5years) | ||
⑤ Refs. | ||
⑥ Cited | ||
⑦ Cited (2years) | ||
⑧ Cited (3years) | ||
⑨ Cited (5years) | ||
⑩ Self Cited | ||
⑪ Self Cited (2years) | ||
⑫ Self Cited (3years) | ||
⑬ Self Cited (5years) | ||
ⓐ Impact Factor (2years) [⑦/②] | ||
ⓑ Impact Factor (3years) [⑧/③] | ||
ⓒ Impact Factor (5years) [⑨/④] | ||
ⓓ Immediacy Index [⑥/①] | ||
ⓔ ZIF (2years) [(⑦-⑪)/②] | ||
ⓕ ZIF (3years) [(⑧-⑫)/③] | ||
ⓖ ZIF (5years) [(⑨-⑬)/④] | ||
ⓗ Self Citing Rate [⑩/⑤] | ||
ⓘ Self Cited Rate [⑩/⑥] |