KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1SEBR Copy URL

Journal of Veterinary Science   SCOPUS Registered SCI Registered SCIE Registered JCR
           


Cited Journal Data Citing Journal Data
Indicators 2015 2016 2018 2021 2022
① Docs. 71 76 90 84 86
② Docs. (2years) 145 146 164 99 172
③ Docs. (3years) 209 216 235 208 183
④ Docs. (5years) 330 343 380 372 380
⑤ Refs. 2045 2257 2835 2787 2562
⑥ Cited 4 2 0 2 3
⑦ Cited (2years) 12 12 14 12 18
⑧ Cited (3years) 19 20 19 18 19
⑨ Cited (5years) 28 27 33 28 54
⑩ Self Cited 0 1 0 1 3
⑪ Self Cited (2years) 3 6 3 6 13
⑫ Self Cited (3years) 3 11 7 11 14
⑬ Self Cited (5years) 4 11 11 17 29
ⓐ Impact Factor (2years) [⑦/②] 0.083 0.082 0.085 0.121 0.105
ⓑ Impact Factor (3years) [⑧/③] 0.091 0.093 0.081 0.087 0.104
ⓒ Impact Factor (5years) [⑨/④] 0.085 0.079 0.087 0.075 0.142
ⓓ Immediacy Index [⑥/①] 0.07 0.026 0 0.024 0.035
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.069 0.041 0.067 0.061 0.029
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.077 0.042 0.051 0.034 0.027
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.073 0.047 0.058 0.03 0.066
ⓗ Self Citing Rate [⑩/⑤] 0 0 0 0 0.001
ⓘ Self Cited Rate [⑩/⑥] 0 0.5 0 0.5 1

1. Docs.

2. Refs.

3. Cited.