KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1OGB9 Copy URL

Advances in Traditional Medicine   SCOPUS Registered
           


Cited Journal Data Citing Journal Data
Indicators 2011 2012 2013 2014 2016 2018
① Docs. 40 40 40 40 40 42
② Docs. (2years) 84 80 80 80 82 80
③ Docs. (3years) 162 124 120 120 122 122
④ Docs. (5years) 271 261 242 204 202 202
⑤ Refs. 1170 1319 1525 1671 1725 2150
⑥ Cited 0 0 0 5 0 0
⑦ Cited (2years) 1 5 3 9 6 5
⑧ Cited (3years) 2 5 3 12 8 5
⑨ Cited (5years) 3 5 7 15 13 7
⑩ Self Cited 0 0 0 1 0 0
⑪ Self Cited (2years) 0 3 2 4 5 3
⑫ Self Cited (3years) 0 3 2 4 7 3
⑬ Self Cited (5years) 1 3 5 4 7 5
ⓐ Impact Factor (2years) [⑦/②] 0.012 0.063 0.038 0.113 0.073 0.063
ⓑ Impact Factor (3years) [⑧/③] 0.012 0.04 0.025 0.1 0.066 0.041
ⓒ Impact Factor (5years) [⑨/④] 0.011 0.019 0.029 0.074 0.064 0.035
ⓓ Immediacy Index [⑥/①] 0 0 0 0.125 0 0
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.012 0.025 0.013 0.063 0.012 0.025
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.012 0.016 0.008 0.067 0.008 0.016
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.007 0.008 0.008 0.054 0.03 0.01
ⓗ Self Citing Rate [⑩/⑤] 0 0 0 0.001 0 0
ⓘ Self Cited Rate [⑩/⑥] 0 0 0 0.2 0 0

1. Docs.

2. Refs.

3. Cited.