KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1NUAJ Copy URL

Journal of Communications and Networks   SCOPUS Registered SCI Registered SCIE Registered JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2011 2012 2013 2014 2015 2016 2018
① Docs. 73 77 67 70 68 91 46
② Docs. (2years) 127 139 150 144 137 138 155
③ Docs. (3years) 176 200 216 217 214 205 223
④ Docs. (5years) 287 305 326 344 353 355 360
⑤ Refs. 1454 1665 1583 1588 1737 2542 1518
⑥ Cited 0 0 1 3 0 3 1
⑦ Cited (2years) 5 8 12 16 13 15 19
⑧ Cited (3years) 5 9 12 19 18 24 21
⑨ Cited (5years) 5 9 15 20 32 34 34
⑩ Self Cited 0 0 1 0 0 1 1
⑪ Self Cited (2years) 0 1 4 7 8 11 12
⑫ Self Cited (3years) 0 1 4 7 10 17 13
⑬ Self Cited (5years) 0 1 4 7 13 23 18
ⓐ Impact Factor (2years) [⑦/②] 0.039 0.058 0.08 0.111 0.095 0.109 0.123
ⓑ Impact Factor (3years) [⑧/③] 0.028 0.045 0.056 0.088 0.084 0.117 0.094
ⓒ Impact Factor (5years) [⑨/④] 0.017 0.03 0.046 0.058 0.091 0.096 0.094
ⓓ Immediacy Index [⑥/①] 0 0 0.015 0.043 0.015 0.033 0.022
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.039 0.05 0.053 0.063 0.051 0.029 0.045
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.028 0.04 0.037 0.055 0.037 0.034 0.036
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.017 0.026 0.034 0.038 0.054 0.031 0.044
ⓗ Self Citing Rate [⑩/⑤] 0 0 0.001 0 0 0 0.001
ⓘ Self Cited Rate [⑩/⑥] 0 0 1 0 0 0.333 1

1. Docs.

2. Refs.

3. Cited.