KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1NSA@ Copy URL

Nutritional Sciences  
           


Cited Journal Data Citing Journal Data
Indicators 2002 2003 2004 2005 2006 2007 2008 2009
① Docs. 32 35 36 37 43 0 0 0
② Docs. (2years) 0 32 67 71 73 80 43 0
③ Docs. (3years) 0 32 67 103 108 116 80 43
④ Docs. (5years) 0 32 67 103 140 183 151 116
⑤ Refs. 0 0 0 1176 1534 0 0 0
⑥ Cited 0 0 2 0 0 0 0 0
⑦ Cited (2years) 0 5 4 0 3 6 2 0
⑧ Cited (3years) 0 5 4 0 4 6 3 2
⑨ Cited (5years) 0 5 4 0 6 6 3 3
⑩ Self Cited 0 0 0 0 0 0 0 0
⑪ Self Cited (2years) 0 0 0 0 1 0 0 0
⑫ Self Cited (3years) 0 0 0 0 1 0 0 0
⑬ Self Cited (5years) 0 0 0 0 2 0 0 0
ⓐ Impact Factor (2years) [⑦/②] 0 0.156 0.06 0 0.041 0.075 0.047 0
ⓑ Impact Factor (3years) [⑧/③] 0 0.156 0.06 0 0.037 0.052 0.038 0.047
ⓒ Impact Factor (5years) [⑨/④] 0 0.156 0.06 0 0.043 0.033 0.02 0.026
ⓓ Immediacy Index [⑥/①] 0 0 0.056 0 0 0 0 0
ⓔ ZIF (2years) [(⑦-⑪)/②] 0 0.156 0.06 0 0.027 0.075 0.047 0
ⓕ ZIF (3years) [(⑧-⑫)/③] 0 0.156 0.06 0 0.028 0.052 0.038 0.047
ⓖ ZIF (5years) [(⑨-⑬)/④] 0 0.156 0.06 0 0.029 0.033 0.02 0.026
ⓗ Self Citing Rate [⑩/⑤] 0 0 0 0 0 0 0 0
ⓘ Self Cited Rate [⑩/⑥] 0 0 0 0 0 0 0 0

1. Docs.

2. Refs.

3. Cited.