KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1HKAL Copy URL

Fisheries and Aquatic Sciences   SCOPUS Registered
           


Cited Journal Data Citing Journal Data
Indicators 2015 2016 2017 2019 2020 2021 2022
① Docs. 57 45 29 31 25 45 58
② Docs. (2years) 110 120 102 67 69 56 70
③ Docs. (3years) 161 167 165 112 98 94 101
④ Docs. (5years) 268 277 263 232 200 168 168
⑤ Refs. 1631 1473 1138 1296 1041 1570 2680
⑥ Cited 5 6 7 2 1 10 10
⑦ Cited (2years) 24 15 11 14 8 7 22
⑧ Cited (3years) 31 21 18 20 10 10 30
⑨ Cited (5years) 51 28 24 32 10 13 50
⑩ Self Cited 3 4 2 1 0 8 10
⑪ Self Cited (2years) 16 6 2 4 3 2 14
⑫ Self Cited (3years) 14 10 2 6 3 2 16
⑬ Self Cited (5years) 18 10 2 8 3 4 23
ⓐ Impact Factor (2years) [⑦/②] 0.218 0.125 0.108 0.209 0.116 0.125 0.314
ⓑ Impact Factor (3years) [⑧/③] 0.193 0.126 0.109 0.179 0.102 0.106 0.297
ⓒ Impact Factor (5years) [⑨/④] 0.19 0.101 0.091 0.138 0.05 0.077 0.298
ⓓ Immediacy Index [⑥/①] 0.105 0.133 0.241 0.065 0.04 0.222 0.172
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.136 0.075 0.088 0.149 0.072 0.089 0.114
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.106 0.066 0.097 0.125 0.071 0.085 0.139
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.123 0.065 0.084 0.103 0.035 0.054 0.161
ⓗ Self Citing Rate [⑩/⑤] 0.002 0.003 0.002 0.001 0 0.005 0.004
ⓘ Self Cited Rate [⑩/⑥] 0.5 0.667 0.286 0.5 0 0.8 1

1. Docs.

2. Refs.

3. Cited.