KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1DMBP Copy URL

Asian-Australasian Journal of Animal Sciences   JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2013 2014 2015 2016 2017 2018 2019 2020
① Docs. 220 226 219 228 223 238 217 213
② Docs. (2years) 444 449 446 445 447 451 461 455
③ Docs. (3years) 660 664 675 665 673 670 689 678
④ Docs. (5years) 1133 1102 1106 1109 1122 1116 1134 1125
⑤ Refs. 8190 8004 7281 7293 7216 7737 7504 7461
⑥ Cited 17 11 8 8 6 16 16 17
⑦ Cited (2years) 87 100 100 94 99 64 119 100
⑧ Cited (3years) 117 133 133 137 141 85 153 124
⑨ Cited (5years) 151 175 182 190 204 128 204 143
⑩ Self Cited 8 5 4 2 2 13 9 6
⑪ Self Cited (2years) 61 53 73 46 63 37 86 65
⑫ Self Cited (3years) 79 77 78 65 92 51 108 81
⑬ Self Cited (5years) 102 102 102 91 123 78 138 88
ⓐ Impact Factor (2years) [⑦/②] 0.196 0.223 0.224 0.211 0.221 0.142 0.258 0.22
ⓑ Impact Factor (3years) [⑧/③] 0.177 0.2 0.197 0.206 0.21 0.127 0.222 0.183
ⓒ Impact Factor (5years) [⑨/④] 0.133 0.159 0.165 0.171 0.182 0.115 0.18 0.127
ⓓ Immediacy Index [⑥/①] 0.077 0.049 0.046 0.035 0.027 0.067 0.074 0.08
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.059 0.105 0.101 0.108 0.081 0.06 0.072 0.077
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.058 0.084 0.081 0.108 0.073 0.051 0.065 0.063
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.043 0.066 0.072 0.089 0.072 0.045 0.058 0.049
ⓗ Self Citing Rate [⑩/⑤] 0.001 0.001 0.001 0 0 0.002 0.001 0.001
ⓘ Self Cited Rate [⑩/⑥] 0.471 0.455 0.4 0.25 0.333 0.813 0.563 0.353

1. Docs.

2. Refs.

3. Cited.