KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1ATAA Copy URL

International Journal of Automotive Technology   SCOPUS Registered SCI Registered SCIE Registered JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2011 2012 2013 2014 2015 2016 2018
① Docs. 108 121 108 125 108 108 108
② Docs. (2years) 198 216 229 229 233 233 216
③ Docs. (3years) 288 306 337 337 354 341 324
④ Docs. (5years) 488 486 517 535 570 570 557
⑤ Refs. 1942 2255 2109 2703 2295 2354 2654
⑥ Cited 2 15 4 4 5 3 7
⑦ Cited (2years) 51 83 104 109 108 125 94
⑧ Cited (3years) 78 89 146 139 155 150 114
⑨ Cited (5years) 126 96 185 176 209 208 140
⑩ Self Cited 0 13 2 0 4 1 5
⑪ Self Cited (2years) 40 58 70 77 80 97 75
⑫ Self Cited (3years) 61 58 91 89 123 113 86
⑬ Self Cited (5years) 86 58 118 109 155 149 104
ⓐ Impact Factor (2years) [⑦/②] 0.258 0.384 0.454 0.476 0.464 0.536 0.435
ⓑ Impact Factor (3years) [⑧/③] 0.271 0.291 0.433 0.412 0.438 0.44 0.352
ⓒ Impact Factor (5years) [⑨/④] 0.258 0.198 0.358 0.329 0.367 0.365 0.251
ⓓ Immediacy Index [⑥/①] 0.019 0.124 0.037 0.032 0.046 0.028 0.065
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.056 0.116 0.148 0.14 0.09 0.12 0.088
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.059 0.101 0.163 0.148 0.09 0.109 0.086
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.082 0.078 0.13 0.125 0.095 0.104 0.065
ⓗ Self Citing Rate [⑩/⑤] 0 0.006 0.001 0 0.002 0 0.002
ⓘ Self Cited Rate [⑩/⑥] 0 0.867 0.5 0 0.8 0.333 0.714

1. Docs.

2. Refs.

3. Cited.