KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1ARAH Copy URL

Korea-Australia Rheology Journal   SCOPUS Registered SCI Registered SCIE Registered JCR
           


Cited Journal Data Citing Journal Data
Indicators 2014 2015 2016 2017 2018 2021
① Docs. 44 30 36 31 29 29
② Docs. (2years) 64 70 74 66 67 58
③ Docs. (3years) 94 108 100 110 97 87
④ Docs. (5years) 161 175 168 174 167 154
⑤ Refs. 1582 906 1340 943 968 1611
⑥ Cited 1 3 2 4 0 0
⑦ Cited (2years) 19 17 13 10 10 9
⑧ Cited (3years) 23 22 15 11 10 15
⑨ Cited (5years) 25 32 22 17 12 31
⑩ Self Cited 1 3 1 2 0 0
⑪ Self Cited (2years) 16 18 7 6 7 6
⑫ Self Cited (3years) 20 16 8 7 7 9
⑬ Self Cited (5years) 20 22 14 13 8 20
ⓐ Impact Factor (2years) [⑦/②] 0.297 0.243 0.176 0.152 0.149 0.155
ⓑ Impact Factor (3years) [⑧/③] 0.245 0.204 0.15 0.1 0.103 0.172
ⓒ Impact Factor (5years) [⑨/④] 0.155 0.183 0.131 0.098 0.072 0.201
ⓓ Immediacy Index [⑥/①] 0.023 0.1 0.056 0.129 0 0
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.047 0.071 0.081 0.061 0.045 0.052
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.032 0.056 0.07 0.036 0.031 0.069
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.031 0.057 0.048 0.023 0.024 0.071
ⓗ Self Citing Rate [⑩/⑤] 0.001 0.003 0.001 0.002 0 0
ⓘ Self Cited Rate [⑩/⑥] 1 1 0.5 0.5 0 0

1. Docs.

2. Refs.

3. Cited.