Free vibration analysis of chiral double-walled carbon nanotube using non-local elasticity theory |
Rakrak, Kaddour
(Laboratoire de Modelisation et Simulation Multi-echelle, Universite de Sidi Bel Abbes)
Zidour, Mohamed (Laboratoire des Materiaux et Hydrologie, Universite de Sidi Bel Abbes) Heireche, Houari (Laboratoire de Modelisation et Simulation Multi-echelle, Universite de Sidi Bel Abbes) Bousahla, Abdelmoumen Anis (Laboratoire de Modelisation et Simulation Multi-echelle, Universite de Sidi Bel Abbes) Chemi, Awda (Laboratoire de Modelisation et Simulation Multi-echelle, Universite de Sidi Bel Abbes) |
1 | Baghdadi, H., Tounsi, A., Zidour, M. and Benzair, A. (2015), "Thermal effect on vibration characteristics of armchair and zigzag single-walled carbon nanotubes using nonlocal parabolic beam theory", Full. Nanotub. Carbon Nanostr., 23, 266-272. DOI |
2 | Bao, W.X., Zhu, Ch.Ch. and Cui, W.Zh. (2004), "Simulation of Young's modulus of single-walled carbon nanotubes by molecular dynamics", Physica B, 352, 156-163. DOI |
3 | Benguediab, S., Tounsi, A., Zidour, M. and Semmah, A. (2014), "Chirality and scale effects on mechanical buckling properties of zigzag double-walled carbon nanotubes", Compos. Part B, 57, 21-24. DOI |
4 | Besseghier, A., Heireche, H., Bousahla, A.A., Tounsi, A. and Benzair, A. (2015), "Nonlinear vibration properties of a zigzag single-walled carbon nanotube embedded in a polymer matrix", Adv. Nano Res., 3(1), 29-37. DOI |
5 | Belabed, Z., Houari, M.S.A., Tounsi, A., Mahmoud, S.R. and Anwar Beg, O. (2014), "An efficient and simple higher order shear and normal deformation theory for functionally graded material (FGM) plates", Compos. Part B, 60, 274-283. DOI |
6 | Bellifa, H., Benrahou, K.H., Hadji, L., Houari, M.S.A. and Tounsi, A. (2016), "Bending and free vibration analysis of functionally graded plates using a simple shear deformation theory and the concept the neutral surface position", J. Braz. Soc. Mech. Sci. Eng., 38, 265-275. DOI |
7 | Belkorissat, I., Houari, M.S.A., Tounsi, A., Adda Bedia, E.A. and Mahmoud, S.R. (2015), "On vibration properties of functionally graded nano-plate using a new nonlocal refined four variable model", Steel Compos. Struct., 18(4), 1063-1081. DOI |
8 | Bennoun, M., Houari, M.S.A. and Tounsi, A. (2016), "A novel five variable refined plate theory for vibration analysis of functionally graded sandwich plates", Mech. Adv. Mater. Struct., 23(4), 423-431. DOI |
9 | Benzair, A., Tounsi, A., Besseghier, A., Heireche, H., Moulay, N. and Boumia, L. (2008), "The thermal effect on vibration of single-walled carbon nanotubes using nonlocal Timoshenko beam theory", J. Phys. D., 41, 225404. DOI |
10 | Berrabah, H.M., Tounsi, A., Semmah, A. and El Adda, B. (2013), "Comparison of various refined nonlocal beam theories for bending, vibration and buckling analysis of nanobeams", Struct. Eng. Mech., 48(3), 351-365. DOI |
11 | Bouazza, M., Amara, K., Zidour, M., Tounsi, A. and El Adda, B. (2014), "Thermal effect on buckling of multiwalled carbon nanotubes using different gradient elasticity theories", Nanosci. Nanotech., 4(2) 27-33. |
12 | Bouderba, B., Houari, M.S.A. and Tounsi, A. (2013), "Thermomechanical bending response of FGM thick plates resting on Winkler-Pasternak elastic foundations", Steel Compos. Struct., 14(1), 85-104. DOI |
13 | Boumia, L., Zidour, M., Benzair, A. and Tounsi, A. (2014), "Timoshenko beam model for vibration analysis of chiral single-walled carbon nanotubes", Physica E, 59, 186-191. DOI |
14 | Bounouara, F., Benrahou, K.H., Belkorissat, I. and Tounsi, A. (2016), "A nonlocal zeroth-order shear deformation theory for free vibration of functionally graded nanoscale plates resting on elastic foundation", Steel Compos. Struct., 20(2), 227-249. DOI |
15 | Bourada, M., Kaci, A., Houari, M.S.A. and Tounsi, A. (2015), "A new simple shear and normal deformations theory for functionally graded beams", Steel Compos. Struct., 18(2), 409-423. DOI |
16 | Bousahla, A.A., Houari, M.S.A., Tounsi, A. and Adda Bedia, E.A. (2014), "A novel higher order shear and normal deformation theory based on neutral surface position for bending analysis of advanced composite plates", Int. J. Comput. Meth., 11(6), 1350082. DOI |
17 | Eringen, A.C. (1972), "Nonlocal polar elastic continua", Int. J. Eng. Sci., 101-106. |
18 | Chemi, A., Heireche, H., Zidour, M., Rakrak, K. and Bousahla, A.A. (2015), "Critical buckling load of chiral double-walled carbon nanotube using non-local theory elasticity", Adv. Nano Res., 3(4), 193-206. DOI |
19 | Cornwell, C.F. and Wille, L.T. (1997), "Elastic properties of single-walled carbon nanotubes in compression", Solid. State. Commun., 101, 555. DOI |
20 | Doyle, J.F. (1997), "Wave Propagation in Structures", 2nd edition, Springer, New York,. |
21 | Eringen, A.C. (1983), "On differential equations of nonlocal elasticity and solutions of screw dislocation and surface waves", J. Appl. Phys., 54, 4703-4710. DOI |
22 | Fu, Y.M., Hong, J.W. and Wang, X.Q. (2006), "Analysis of nonlinear vibration for embedded carbon nanotubes", J. Sound Vib., 296, 746-756. DOI |
23 | Gafour,Y., Zidour, M., Tounsi, A., Heireche, H. and Semmah, A. (2013), "Sound wave propagation in zigzag double-walled carbon nanotubes embedded in an elastic medium using nonlocal elasticity theory", Physica E, 48, 118-123. DOI |
24 | Hamidi, A., Houari, M.S.A., Mahmoud, S.R. and Tounsi, A. (2015), "A sinusoidal plate theory with 5-unknowns and stretching effect for thermomechanical bending of functionally graded sandwich plates", Steel Compos. Struct., 18(1), 235-253. DOI |
25 | Hebali, H., Tounsi, A., Houari, M.S.A., Bessaim, A. and Adda Bedia, E.A. (2014), "A new quasi-3D hyperbolic shear deformation theory for the static and free vibration analysis of functionally graded plates", J. Eng. Mech., ASCE, 140, 374-383. DOI |
26 | Jin, Y. and Yuan, F.G. (2003), "Simulation of elastic properties of single-walled carbon nanotubes", Compos. Sci. Technol., 63, 1507. DOI |
27 | Heireche, H., Tounsi, A., Benzair, A., Maachou, M. and Adda Bedia, E.A. (2008), "Sound wave propagation in single-walled carbon nanotubes using nonlocal elasticity", Physica E., 40, 2791. DOI |
28 | Iijima, S. (1991), "Helical microtubules of graphitic carbon", Nature, 354, 56-8. DOI |
29 | Iijima, S. and Ichihashi, T. (1993), "Single-shell carbon nanotubes of 1 nm diameter", Nature, 363, 603. DOI |
30 | Larbi Chaht, F., Kaci, A., Houari, M.S.A., Tounsi, A., Anwar Beg, O. and Mahmoud, S.R. (2015), "Bending and buckling analyses of functionally graded material (FGM) size-dependent nanoscale beams including the thickness stretching effect", Steel Compos. Struct., 18(2), 425-442. DOI |
31 | Lau, K.T. and Hui, D. (2002), "The revolutionary creation of new advanced materials-carbon nanotube composites", Compos. Part B: Eng., 33(4), 263-277. DOI |
32 | Liu, J.Z., Zheng, Q.S. and Jiang, Q. (2001), "Effect of a rippling mode on resonances of carbon nanotubes", Phys. Rev. Lett., 86, 4843. DOI |
33 | Lu, P., Lee, H. P., Lu C. and Zhang, P. Q. (2006), "Dynamic properties of flexural beams using a nonlocal elasticity model", J. Appl. Phys., 99, 073510. DOI |
34 | Maachou, M., Zidour, M., Baghdadi, H., Ziane, N. and Tounsi, A. (2011), "A nonlocal Levinson beam model for free vibration analysis of zigzag single-walled carbon nanotubes including thermal effects", Solid State Commun., 151, 1467-1471. DOI |
35 | Murmu, T. and Adhikari, S. (2010), "Thermal effects on the stability of embedded carbon nanotubes", Physica E, 43, 415-422. DOI |
36 | Qian, D., Wagner, G.J., Liu, W.K., Yu, M.F. and Ruoff, R.S. (2002), "Mechanics of carbon nanotubes ", Appl. Mech. Rev., 55(6), 495-533. DOI |
37 | Naceri, M., Zidour, M., Semmah, A., Houari, S.A., Benzair, A. and Tounsi, A. (2011), "Sound wave propagation in armchair single walled carbon nanotubes under thermal environment", J. Appl. Phys., 110, 124322. DOI |
38 | Natsuki, T., Hayashi, T. and M. Endo, (2005), "Wave propagation of carbon nanotubes embedded in an elastic medium", J. Appl. Phys., 97, 044307. DOI |
39 | Ould Youcef, D., Kaci, A., Houari, M.S.A., Tounsi, A., Benzair, A. and Heireche, H. (2015), "On the bending and stability of nanowire using various HSDTs", Adv. Nano Res., 3(4), 177-191. DOI |
40 | Ranjbartoreh, A.R., Ghorbanpour, A. and Soltani, B. (2007), "Double-walled carbon nanotube with surrounding elastic medium under axial pressure", Physica E, 39, 230-239. DOI |
41 | Tagrara et al. (2015), "On bending, buckling and vibration responses of functionally graded carbon nanotube-reinforced composite beams", Steel Compos. Struct., 19(5), 1259-1277. DOI |
42 | Tokio, Y. (1995), "Recent development of carbon nanotube", Synth. Met., 70, 1511-8. DOI |
43 | Tombler, T.W., Zhou, C.W., Alexseyev, L. et al. (2000), "Reversible nanotube electro-mechanical characteristics under local probe manipulation", Nature, 405, 769. DOI |
44 | Tounsi, A., Benguediab, S., Bedia, El A., Semmah, A. and Zidour, M. (2013), "Nonlocal effects on thermal buckling properties of double-walled carbon nanotubes", Adv. Nano Res., 1(1), 1-11. DOI |
45 | Tu, Z.C. and Ou-Yang, Z.C. (2002), "Single-walled and multiwalled carbon nanotubes viewed as elastic tubes with the effective Young's modulus dependent on layer number", Phys. Rev. B, 65, 233407. DOI |
46 | Zhang, Y.Q., Liu, G.R. and Xie, X.Y. (2005), "Free transverse vibrations of double-walled carbon nanotubes using a theory of nonlocal elasticity", Phys. Rev., 71, 195404. DOI |
47 | Wong, E.W., Sheehan, P.E. and Lieber, C.M. (1997), "Nanobeam mechanics: elasticity, strength and toughness of nanorods and nanotubes", Science, 2771971. |
48 | Yoon, J., Ru, C.Q. and Mioduchowski, A. (2003), "Vibration of an embedded multiwall carbon nanotube", Compos. Sci. Tech., 63, 1533-1545. DOI |
49 | Zemri, A., Houari, M.S.A., Bousahla, A.A. and Tounsi, A. (2015), "A mechanical response of functionally graded nanoscale beam: an assessment of a refined nonlocal shear deformation theory beam theory", Struct. Eng. Mech., 54(4), 693-710. DOI |
50 | Zidour, M., Benrahou, K.H., Semmah, A., Naceri, M., Belhadj, H.A., Bakhti, K. and Tounsi, A. (2012), "The thermal effect on vibration of zigzag single walled carbon nanotubes using nonlocal Timoshenko beam theory", Comput. Mater. Sci., 51, 252-260. DOI |
51 | Zidour, M., Daouadji, T.H., Benrahou, K.H., Tounsi, A., Adda Bedia, El A. and Hadji, L. (2014), "Buckling analysis of chiral single-walled carbon nanotubes by using the nonlocal timoshenko beam theory", Mech. Compos. Mater., 50(1), 95-104. DOI |
52 | Zidour, M., Hadji, L., Bouazza, M., Tounsi, A. and Adda Bedia, El A. (2015), "The mechanical properties of Zigzag carbon nanotube using the energy-equivalent model", J. Chem. Mater. Res., 3, 9-14. |
53 | Al-Basyouni, K.S., Tounsi, A. and Mahmoud, S.R. (2015), "Size dependent bending and vibration analysis of functionally graded micro beams based on modified couple stress theory and neutral surface position", Compos. Struct., 125, 621-630. DOI |
54 | Aissani, K., Bachir Bouiadjra, M., Ahouel, M. and Tounsi, A. (2015), "A new nonlocal hyperbolic shear deformation theory for nanobeams embedded in an elastic medium", Struct. Eng. Mech., 55(4), 743-762. DOI |
55 | Ait Amar Meziane, M., Abdelaziz, H.H. and Tounsi, A. (2014), "An efficient and simple refined theory for buckling and free vibration of exponentially graded sandwich plates under various boundary conditions", J. Sandw. Struct. Mater., 16(3), 293-318. DOI |
56 | Ait Yahia, S., Ait Atmane, H., Houari, M.S.A. and Tounsi, A. (2015), "Wave propagation in functionally graded plates with porosities using various higher-order shear deformation plate theories", Struct. Eng. Mech., 53(6), 1143-1165. DOI |
57 | Amara, K., Tounsi, A., Mechab, I. and Adda Bedia, E. (2010), "Nonlocal elasticity effect on column buckling of multiwalled carbon nanotubes under temperature field", Appl. Math. Model., 34, 3933-3942. DOI |
![]() |