Cryogenic voltage sampling for arbitrary RF signals transmitted through a 2DEG channel |
Kim, Min-Sik
(Department of Physics, Jeonbuk National University)
Kim, Bum-kyu (Korea Research Institute of Standards and Science) Kim, U.J. (Department of Physics, Jeonbuk National University) Choi, H.K. (Department of Physics, Jeonbuk National University) Kim, Ju-Jin (Department of Physics, Jeonbuk National University) Bae, Myung-Ho (Korea Research Institute of Standards and Science) |
1 | Y. -H. Ahn, C. Hong, Y. -S. Ghee, Y. Chung, Y. -P. Hong, M. -H. Bae, and N. Kim, "Upper frequency limit depending on potential shape in a QD-based single electron pump," Journal of Applied Physics, vol. 122, pp. 194502, 2017. DOI |
2 | G. Yamahata, S. P. Giblin, M. Kataoka, T. Karasawa, and A. Fujiwara, "Gigahertz single-electron pumping in silicon with an accuracy better than 9.2 parts in 107," Appl. Phys. Lett., vol. 109, pp. 013101, 2016. DOI |
3 | A. Y. Cho, "Morphology of Epitaxial Growth of GaAs by a Molecular Beam Method: The Observation of Surface Structures," Journal of Applied Physics, vol. 41, pp. 2780, 1970. DOI |
4 | V. Umansky and M. Heiblum, "Molecular Beam Epitaxy: From research to mass production, Chapter 6 MBE growth of high-mobility 2DEG," Elsevier Inc., pp. 121-137, 2012. |
5 | R. A. Bruce and G. R. Piercy, "An improved Au/Ge/Ni Ohmic contact to n-type GaAs," Solid-State Electronics, vol. 30, pp. 7, 1987. |
6 | G. S. Marlow, M. B. Das, and L. Tongson, "The characteristics of Au/Ge-based ohmic contacts to n-GaAs including the effects of aging," Solid-State Electronics, vol. 26, pp. 259, 1983. DOI |
7 | N. Johnson, J. D. Fletcher, D. A. Humphreys, P. See1, J. P. Griffiths, G. A. C. Jones, I. Farrer, D. A. Ritchie, M. Pepper, T. J. B. M. Janssen1, and M. Kataoka, "Ultrafast voltage sampling using single-electron wavepackets," Appl. Phys. Lett., vol. 110, pp. 102105, 2017. DOI |
8 | M. Seo, Y. -H. Ahn, Y. Oh, Y. Chung, S. Ryu, H. -S. Sim, In-Ho Lee, M. -H. Bae, and N. Kim, "Improvement of electron pump accuracy by a potential-shape-tunable quantum dot pump," Phys. Rev. B, vol. 90, pp. 085307, 2014. DOI |
![]() |