KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=KJKHFZ Copy URL

Smart Structures and Systems   SCOPUS Registered SCI Registered SCIE Registered DOI JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2015 2016 2017 2018 2019 2020 2021 2022
① Docs. 145 122 123 123 114 120 137 118
② Docs. (2years) 188 262 267 245 246 237 234 257
③ Docs. (3years) 250 333 384 390 368 360 357 371
④ Docs. (5years) 371 452 517 578 630 627 602 617
⑤ Refs. 4218 3735 4602 5195 4971 6135 6765 5194
⑥ Cited 7 27 99 87 50 95 21 33
⑦ Cited (2years) 100 128 301 464 484 377 372 156
⑧ Cited (3years) 155 173 354 508 596 468 527 246
⑨ Cited (5years) 220 224 414 558 730 493 694 444
⑩ Self Cited 0 9 20 13 30 21 5 23
⑪ Self Cited (2years) 52 85 149 134 89 164 138 118
⑫ Self Cited (3years) 106 120 176 166 156 195 200 202
⑬ Self Cited (5years) 149 163 213 199 246 207 303 378
ⓐ Impact Factor (2years) [⑦/②] 0.532 0.489 1.127 1.894 1.967 1.591 1.59 0.607
ⓑ Impact Factor (3years) [⑧/③] 0.62 0.52 0.922 1.303 1.62 1.3 1.476 0.663
ⓒ Impact Factor (5years) [⑨/④] 0.593 0.496 0.801 0.965 1.159 0.786 1.153 0.72
ⓓ Immediacy Index [⑥/①] 0.055 0.221 0.805 0.707 0.439 0.792 0.153 0.28
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.186 0.164 0.569 1.347 1.606 0.899 1 0.148
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.196 0.159 0.464 0.877 1.196 0.758 0.916 0.119
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.191 0.135 0.389 0.621 0.768 0.456 0.65 0.107
ⓗ Self Citing Rate [⑩/⑤] 0 0.002 0.004 0.003 0.006 0.003 0.001 0.004
ⓘ Self Cited Rate [⑩/⑥] 0 0.333 0.202 0.149 0.6 0.221 0.238 0.697

1. Docs.

2. Refs.

3. Cited.