KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=KJGGB@ Copy URL

Investigative Magnetic Resonance Imaging  
           


Cited Journal Data Citing Journal Data
Indicators 2018 2019 2020 2021 2022
① Docs. 41 47 27 37 17
② Docs. (2years) 81 83 88 74 64
③ Docs. (3years) 119 122 130 115 111
④ Docs. (5years) 199 200 207 196 194
⑤ Refs. 679 1145 803 1291 439
⑥ Cited 0 2 0 5 0
⑦ Cited (2years) 3 2 9 20 8
⑧ Cited (3years) 3 4 10 31 21
⑨ Cited (5years) 5 6 10 35 37
⑩ Self Cited 0 0 0 5 0
⑪ Self Cited (2years) 3 1 8 20 8
⑫ Self Cited (3years) 3 2 9 31 21
⑬ Self Cited (5years) 3 3 9 35 34
ⓐ Impact Factor (2years) [⑦/②] 0.037 0.024 0.102 0.27 0.125
ⓑ Impact Factor (3years) [⑧/③] 0.025 0.033 0.077 0.27 0.189
ⓒ Impact Factor (5years) [⑨/④] 0.025 0.03 0.048 0.179 0.191
ⓓ Immediacy Index [⑥/①] 0 0.043 0 0.135 0
ⓔ ZIF (2years) [(⑦-⑪)/②] 0 0.012 0.011 0 0
ⓕ ZIF (3years) [(⑧-⑫)/③] 0 0.016 0.008 0 0
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.01 0.015 0.005 0 0.015
ⓗ Self Citing Rate [⑩/⑤] 0 0 0 0.004 0
ⓘ Self Cited Rate [⑩/⑥] 0 0 0 1 0

1. Docs.

2. Refs.

3. Cited.