KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1PWAX Copy URL

Journal of Power Electronics   SCOPUS Registered JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2015 2016 2017 2018 2019 2021 2022
① Docs. 161 224 159 170 145 172 192
② Docs. (2years) 247 297 385 383 329 296 323
③ Docs. (3years) 356 408 521 544 553 466 468
④ Docs. (5years) 573 632 741 791 850 849 797
⑤ Refs. 3735 5483 4070 4439 3658 4407 4759
⑥ Cited 3 14 12 5 13 9 42
⑦ Cited (2years) 137 161 143 79 79 70 128
⑧ Cited (3years) 165 219 181 101 98 90 185
⑨ Cited (5years) 238 311 237 131 128 130 352
⑩ Self Cited 1 12 8 2 13 8 41
⑪ Self Cited (2years) 100 136 102 65 75 67 127
⑫ Self Cited (3years) 119 182 125 81 93 84 180
⑬ Self Cited (5years) 170 249 162 101 119 124 337
ⓐ Impact Factor (2years) [⑦/②] 0.555 0.542 0.371 0.206 0.24 0.236 0.396
ⓑ Impact Factor (3years) [⑧/③] 0.463 0.537 0.347 0.186 0.177 0.193 0.395
ⓒ Impact Factor (5years) [⑨/④] 0.415 0.492 0.32 0.166 0.151 0.153 0.442
ⓓ Immediacy Index [⑥/①] 0.031 0.063 0.075 0.029 0.09 0.052 0.219
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.154 0.084 0.106 0.037 0.012 0.01 0.003
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.129 0.091 0.107 0.037 0.009 0.013 0.011
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.119 0.098 0.101 0.038 0.011 0.007 0.019
ⓗ Self Citing Rate [⑩/⑤] 0.001 0.002 0.002 0 0.004 0.002 0.009
ⓘ Self Cited Rate [⑩/⑥] 0.4 0.857 0.667 0.4 1 0.889 0.976

1. Docs.

2. Refs.

3. Cited.