KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1PBBM Copy URL

Plant Biotechnology Reports   SCOPUS Registered JCR
           


Cited Journal Data Citing Journal Data
Indicators 2011 2012 2013 2014 2015 2016 2018
① Docs. 38 40 56 42 43 41 37
② Docs. (2years) 75 78 78 96 98 85 82
③ Docs. (3years) 107 113 118 134 138 141 125
④ Docs. (5years) 107 145 185 209 216 219 223
⑤ Refs. 1531 1946 2494 2305 1833 2236 1980
⑥ Cited 3 0 3 6 5 5 1
⑦ Cited (2years) 12 5 9 8 31 18 13
⑧ Cited (3years) 15 5 14 9 43 23 17
⑨ Cited (5years) 15 5 15 11 55 28 27
⑩ Self Cited 1 0 0 5 4 4 1
⑪ Self Cited (2years) 7 2 4 2 20 15 11
⑫ Self Cited (3years) 10 2 5 2 26 17 13
⑬ Self Cited (5years) 10 2 5 2 29 19 14
ⓐ Impact Factor (2years) [⑦/②] 0.16 0.064 0.115 0.083 0.316 0.212 0.159
ⓑ Impact Factor (3years) [⑧/③] 0.14 0.044 0.119 0.067 0.312 0.163 0.136
ⓒ Impact Factor (5years) [⑨/④] 0.14 0.034 0.081 0.053 0.255 0.128 0.121
ⓓ Immediacy Index [⑥/①] 0.079 0 0.054 0.143 0.14 0.122 0.027
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.067 0.038 0.064 0.063 0.102 0.035 0.024
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.047 0.027 0.076 0.052 0.123 0.043 0.032
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.047 0.021 0.054 0.043 0.12 0.041 0.058
ⓗ Self Citing Rate [⑩/⑤] 0.001 0 0 0.002 0.002 0.002 0.001
ⓘ Self Cited Rate [⑩/⑥] 0.333 0 0 0.833 0.667 0.8 1

1. Docs.

2. Refs.

3. Cited.