KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1MEAX Copy URL

Journal of Mechanical Science and Technology   SCOPUS Registered SCI Registered SCIE Registered JCR
           


Cited Journal Data Citing Journal Data
Indicators 2011 2012 2013 2014 2015 2016 2017 2018
① Docs. 366 469 437 558 596 627 648 607
② Docs. (2years) 721 701 835 906 995 1154 1223 1275
③ Docs. (3years) 1015 1087 1170 1272 1464 1591 1781 1871
④ Docs. (5years) 1511 1648 1850 1993 2165 2426 2687 2866
⑤ Refs. 7203 9578 8754 12644 13566 14429 15780 15618
⑥ Cited 11 29 22 23 24 74 49 26
⑦ Cited (2years) 114 196 262 352 304 590 535 533
⑧ Cited (3years) 153 211 376 485 553 722 743 745
⑨ Cited (5years) 197 235 509 600 711 981 902 857
⑩ Self Cited 6 15 11 14 15 61 39 21
⑪ Self Cited (2years) 68 135 174 288 254 484 454 460
⑫ Self Cited (3years) 94 135 258 388 441 584 645 623
⑬ Self Cited (5years) 117 135 337 455 556 757 758 700
ⓐ Impact Factor (2years) [⑦/②] 0.158 0.28 0.314 0.389 0.306 0.511 0.437 0.418
ⓑ Impact Factor (3years) [⑧/③] 0.151 0.194 0.321 0.381 0.378 0.454 0.417 0.398
ⓒ Impact Factor (5years) [⑨/④] 0.13 0.143 0.275 0.301 0.328 0.404 0.336 0.299
ⓓ Immediacy Index [⑥/①] 0.03 0.062 0.05 0.041 0.044 0.118 0.076 0.043
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.064 0.087 0.105 0.071 0.07 0.092 0.066 0.057
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.058 0.07 0.101 0.076 0.077 0.087 0.055 0.065
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.053 0.061 0.093 0.073 0.072 0.092 0.054 0.055
ⓗ Self Citing Rate [⑩/⑤] 0.001 0.002 0.001 0.001 0.001 0.004 0.002 0.001
ⓘ Self Cited Rate [⑩/⑥] 0.545 0.517 0.5 0.609 0.577 0.824 0.796 0.808

1. Docs.

2. Refs.

3. Cited.