KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=E1MBA4 Copy URL

Journal of Microbiology and Biotechnology   SCOPUS Registered SCI Registered SCIE Registered JCR SJR
           


Cited Journal Data Citing Journal Data
Indicators 2015 2016 2017 2018 2019 2020 2021 2022
① Docs. 272 263 264 242 218 226 188 184
② Docs. (2years) 441 484 535 527 506 460 444 414
③ Docs. (3years) 687 713 747 799 769 724 686 632
④ Docs. (5years) 1121 1140 1222 1240 1253 1259 1213 1138
⑤ Refs. 8762 9209 9983 8907 8943 9204 8273 8588
⑥ Cited 17 23 10 4 17 13 6 22
⑦ Cited (2years) 116 155 90 114 138 109 77 111
⑧ Cited (3years) 169 211 129 140 168 125 109 188
⑨ Cited (5years) 211 270 174 175 212 131 139 421
⑩ Self Cited 9 7 7 1 15 8 4 15
⑪ Self Cited (2years) 66 90 59 57 101 83 40 77
⑫ Self Cited (3years) 67 109 84 66 111 90 55 133
⑬ Self Cited (5years) 75 127 106 79 126 90 69 305
ⓐ Impact Factor (2years) [⑦/②] 0.263 0.32 0.168 0.216 0.273 0.237 0.173 0.268
ⓑ Impact Factor (3years) [⑧/③] 0.246 0.296 0.173 0.175 0.218 0.173 0.159 0.297
ⓒ Impact Factor (5years) [⑨/④] 0.188 0.237 0.142 0.141 0.169 0.104 0.115 0.37
ⓓ Immediacy Index [⑥/①] 0.063 0.087 0.038 0.017 0.078 0.058 0.032 0.12
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.152 0.134 0.058 0.108 0.073 0.057 0.083 0.082
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.148 0.143 0.06 0.093 0.074 0.048 0.079 0.087
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.121 0.125 0.056 0.077 0.069 0.033 0.058 0.102
ⓗ Self Citing Rate [⑩/⑤] 0.001 0.001 0.001 0 0.002 0.001 0 0.002
ⓘ Self Cited Rate [⑩/⑥] 0.529 0.304 0.7 0.25 0.882 0.615 0.667 0.682

1. Docs.

2. Refs.

3. Cited.