KJCR > Journal

http://ksci.kisti.re.kr/ksci/view.ksci?kojic=DHNGCY Copy URL

The Korean journal of internal medicine   SCOPUS Registered SCI Registered SCIE Registered
           


Cited Journal Data Citing Journal Data
Indicators 2014 2015 2016 2018 2021
① Docs. 134 140 160 134 3
② Docs. (2years) 223 268 274 322 30
③ Docs. (3years) 295 357 408 462 193
④ Docs. (5years) 433 501 569 730 515
⑤ Refs. 3058 3180 4255 3950 88
⑥ Cited 22 15 15 19 0
⑦ Cited (2years) 28 24 38 42 7
⑧ Cited (3years) 39 30 58 58 11
⑨ Cited (5years) 52 48 66 75 18
⑩ Self Cited 18 11 11 10 0
⑪ Self Cited (2years) 8 39 17 9 0
⑫ Self Cited (3years) 10 8 23 15 1
⑬ Self Cited (5years) 15 14 27 20 1
ⓐ Impact Factor (2years) [⑦/②] 0.126 0.09 0.139 0.13 0.233
ⓑ Impact Factor (3years) [⑧/③] 0.132 0.084 0.142 0.126 0.057
ⓒ Impact Factor (5years) [⑨/④] 0.12 0.096 0.116 0.103 0.035
ⓓ Immediacy Index [⑥/①] 0.164 0.121 0.094 0.142 0
ⓔ ZIF (2years) [(⑦-⑪)/②] 0.09 0.063 0.077 0.102 0.233
ⓕ ZIF (3years) [(⑧-⑫)/③] 0.098 0.062 0.086 0.093 0.052
ⓖ ZIF (5years) [(⑨-⑬)/④] 0.085 0.068 0.069 0.075 0.033
ⓗ Self Citing Rate [⑩/⑤] 0.006 0.003 0.003 0.003 0
ⓘ Self Cited Rate [⑩/⑥] 0.818 0.647 0.733 0.526 0

1. Docs.

2. Refs.

3. Cited.